Skip to content

Viewing the timetable for service X5

Salisbury to Swindon
via Amesbury, Durrington, Figheldean, Netheravon, Upavon, Pewsey, Marlborough, Great Western Hospital
  • [X5 - Chiseldon] Buses on diversion

    23rd Jun 2026 - 7th Jul 2026

    Please be aware that due to a road closure, X5 buses that serve Chiseldon will have to operate on diversion and will be unable to serve Station Road or Landmark Hotel bus stops. Please use Castle View Road or Meadow Stores as alternative stops. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service X5Service X5Service X5Service X5Service X5Service X5Service X5Service X5Service X5Service X5Service X5Service X5Service X5
Salisbury City Centre, Blue Boar Row [M] 06:55 08:25 09:25 10:25 11:25 12:25 13:25 14:05 15:25 16:25 17:25
Longhedge 07:04 08:35 09:35 10:35 11:35 12:35 13:35 14:15 15:36 16:38 17:38
Amesbury, The Centre 07:13 08:46 09:46 10:46 11:46 12:46 13:46 14:26 15:47 16:51 17:51
Durrington, Rangers Garage 07:21 08:55 09:55 10:55 11:55 12:55 13:55 14:35 15:56 17:00 17:59
Netheravon School 07:31 09:05 10:05 11:05 12:05 13:05 14:05 14:45 16:06 17:10 18:09
Enford, Enford Hill 07:37 09:11 10:11 11:11 12:11 13:11 14:11 14:51 16:12 17:16 18:15
Upavon, Ship Inn 07:43 09:16 10:16 11:16 12:16 13:16 14:16 14:56 16:18 17:22 18:21
Salisbury Road Business Park 06:12 07:10 07:53 09:25 10:25 11:25 12:25 13:25 14:25 15:05 16:27 17:30 18:28
Pewsey, North Street 06:15 07:14 08:00 09:32 10:32 11:32 12:32 13:32 14:32 15:12 16:34 17:37 18:32
Oare, Pound Lane 06:20 07:20 08:06 09:38 10:38 11:38 12:38 13:38 14:38 15:18 16:40 17:43 18:37
St John's School 08:18 15:32
Marlborough High Street, Landmark 06:33 07:36 08:30 09:54 10:54 11:54 12:54 13:54 14:54 15:51 16:56 17:58 18:49
Ogbourne St George, Liddiards Green 16:01
Chiseldon, Landmark Hotel 16:13
Chiseldon, Butts Road 06:46 07:50 08:45 10:07 11:07 12:07 13:07 14:07 15:07 16:16 17:09 18:11
Great Western Hospital, Marlborough Road 06:51 07:57 08:52 10:12 11:12 12:12 13:12 14:12 15:12 16:21 17:14 18:16
New College 06:56 08:03 08:59 10:18 11:18 12:18 13:18 14:18 15:18 16:27 17:20 18:21
Swindon, Fleming Way [L] 07:03 08:13 09:07 10:26 11:26 12:26 13:26 14:26 15:26 16:37 17:28 18:27

The following routes have sections of "On Request" journeys so please check PDF timetables carefully:

Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217

Download PDF Timetables, maps and fares