Viewing the timetable for service X7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
[X7,677,634,615] Canada Corner Stop Suspension
19th Oct 2026 - 2nd Nov 2026
Please be aware that due to temporary traffic lights at the Canada Corner roundabout buses will be unable to serve Canada Corner bus stops in either direction. Please use Slab Lane or Chatmohr Estate bus stops as alternatives. Expect Delays. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X7 | Service X7 | Service X7R | Service X7 | Service X7R | Service X7 | Service X7R | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, Endless Street [D] | 06:35 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:05 | 16:45 | 17:45 | 18:45 |
| Alderbury Crossroads | 06:47 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:21 | 17:01 | 17:58 | 18:56 |
| Whaddon Post Office | 06:50 | 08:57 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:25 | 17:05 | 18:02 | 18:59 |
| Whiteparish Church | - | - | - | - | - | - | - | - | - | - | - | 19:10 |
| Brickworth Corner | - | - | - | - | - | - | - | - | - | - | - | 19:12 |
| Whiteparish Church | 06:57 | 09:05 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:33 | 17:13 | 18:09 | - |
| Sherfield English, Graemar Lane | - | - | 10:11 | - | 12:11 | - | 14:11 | - | - | - | - | - |
| Shootash Crossroads | - | - | 10:16 | - | 12:16 | - | 14:16 | - | - | - | - | - |
| Romsey Bus Station [D] | - | - | 10:25 | - | 12:25 | - | 14:25 | - | - | - | - | - |
| Landford Beech Grange | 07:05 | 09:13 | - | 11:14 | - | 13:14 | - | 15:14 | 16:41 | 17:22 | 18:17 | - |
| Plaitford Garage | 07:10 | 09:19 | - | 11:20 | - | 13:20 | - | 15:20 | 16:46 | 17:27 | 18:22 | - |
| West Wellow, Canada Corner | 07:13 | 09:22 | - | 11:23 | - | 13:23 | - | 15:23 | 16:49 | 17:30 | 18:25 | - |
| Ower, The Mortimer Arms | 07:19 | 09:28 | 10:32 | 11:29 | 12:32 | 13:29 | 14:32 | 15:29 | 16:55 | 17:37 | 18:31 | - |
| Paultons Park Main Entrance | - | - | 10:36 | 11:33 | - | - | - | 15:33 | 16:59 | 17:41 | - | - |
| Testwood Crescent | 07:24 | 09:33 | 10:43 | 11:40 | 12:37 | 13:34 | 14:37 | 15:40 | 17:06 | 17:47 | 18:36 | - |
| Totton, Library Road [L] | 07:29 | - | - | - | - | - | - | - | - | - | 18:40 | - |
| Totton, Shopping Precinct [B] | - | 09:39 | 10:49 | 11:46 | 12:43 | 13:40 | 14:43 | 15:46 | 17:12 | 17:53 | - | - |
| Millbrook Station | - | 09:45 | 10:55 | 11:52 | 12:49 | 13:46 | 14:49 | 15:52 | 17:18 | 17:59 | - | - |
| Southampton Central Station [SD] | - | 09:50 | 11:00 | 11:57 | 12:54 | 13:51 | 14:54 | 15:57 | 17:23 | 18:04 | - | - |
| Southampton, Albion Place [BB] | - | 09:59 | 11:09 | 12:06 | 13:03 | 14:00 | 15:03 | 16:06 | 17:32 | 18:13 | - | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217