Viewing the timetable for service X5
-
Ogbourne St George evening closure - Tues 10th to Mon 16th Dec
Today 00:00 - 16th Dec 2024
Part of the A346 through Ogbourne St George will be closed after 19:00 each evening from Tuesday 10th until Monday 16th December.
Because of this, after Chiseldon, the 18:35 X5 from Swindon will be required to divert vis Hungerford to reach Marlborough.
Stops between Draycot Foliat and North View Place (Marlborough) cannot be served.
No other journeys on the X5 will be impacted by this closure.
Route map
Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | Service X5 | |
---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row [M] | - | 06:55 | 08:25 | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:25 | 17:25 |
Castle Road, St Francis Church | - | 06:59 | 08:30 | 09:30 | 11:00 | 12:30 | 14:00 | 15:32 | 16:33 | 17:33 |
Beehive Roundabout | - | 07:03 | 08:34 | 09:34 | 11:04 | 12:34 | 14:04 | 15:36 | 16:37 | 17:37 |
Amesbury, The Centre | - | 07:13 | 08:46 | 09:46 | 11:16 | 12:46 | 14:16 | 15:46 | 16:50 | 17:50 |
Countess Road, Totterdown | - | 07:17 | 08:50 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 16:54 | 17:54 |
Durrington, Rangers Garage | - | 07:21 | 08:55 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 16:59 | 17:58 |
Netheravon School | - | 07:31 | 09:05 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:09 | 18:08 |
Enford, Enford Hill | - | 07:37 | 09:11 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:15 | 18:14 |
Upavon, Ship Inn | - | 07:42 | 09:16 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:20 | 18:19 |
Salisbury Road Business Park | 07:10 | 07:51 | 09:24 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:28 | 18:25 |
Pewsey, North Street | 07:14 | 07:57 | 09:30 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 17:35 | 18:28 |
Oare, Pound Lane | 07:22 | 08:03 | 09:36 | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 17:40 | 18:34 |
St John's School | - | 08:15 | - | - | - | - | 15:17 | - | - | - |
Marlborough High Street | 07:38 | 08:25 | 09:52 | 10:52 | 12:22 | 13:52 | 15:27 | 16:52 | 17:55 | 18:46 |
Ogbourne St George, Liddiards Green | - | - | - | - | - | - | 15:36 | - | - | - |
Chiseldon, Landmark Hotel | - | - | - | - | - | - | 15:47 | - | - | - |
Chiseldon, Butts Road | 07:53 | 08:40 | 10:05 | 11:05 | 12:35 | 14:05 | 15:49 | 17:05 | 18:08 | - |
Great Western Hospital, Marlborough Road | 07:58 | 08:47 | 10:10 | 11:10 | 12:40 | 14:10 | 15:54 | 17:10 | 18:13 | - |
New College | 08:03 | 08:54 | 10:16 | 11:16 | 12:46 | 14:16 | 16:00 | 17:16 | 18:17 | - |
Swindon Bus Station [8] | 08:13 | 09:02 | 10:24 | 11:24 | 12:54 | 14:24 | 16:08 | 17:24 | 18:23 | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217