Viewing the timetable for service X4
Salisbury to Larkhill
via Archers Gate, Amesbury, Durrington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row [M] | 05:27 | 06:40 | 07:18 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | 19:05 | 20:05 | 21:05 | 22:05 | 22:50 |
Stratford Road Grammar School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - |
Castle Road, St Francis Church | 05:31 | 06:45 | 07:22 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | - | 16:23 | 16:53 | 17:23 | 17:56 | 18:26 | 19:10 | - | - | - | - |
Waters Road top | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:58 | - | - | - | - | - | - | 20:10 | 21:10 | 22:10 | 22:54 |
Beehive Roundabout | 05:34 | 06:49 | 07:26 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:02 | 16:27 | 16:57 | 17:27 | 18:00 | 18:29 | 19:13 | 20:13 | 21:13 | 22:13 | 22:57 |
Beehive Park and Ride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:14 This stop is for set down only | 21:14 This stop is for set down only | 22:14 This stop is for set down only | 22:58 This stop is for set down only |
Old Sarum, Partridge Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:15 | 21:15 | 22:15 | 22:59 |
Archers Gate, Underwood Drive | 05:43 | 06:58 | 07:35 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:13 | 16:38 | 17:08 | 17:38 | 18:10 | 18:39 | 19:23 | 20:31 | 21:31 | 22:31 | 23:14 |
Boscombe Down, Raleigh Crescent | 05:45 | 07:00 | 07:37 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:15 | 16:40 | 17:10 | 17:40 | 18:12 | 18:41 | 19:25 | 20:33 | 21:33 | 22:33 | 23:16 |
Amesbury, The Centre | 05:51 | 07:07 | 07:44 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:43 | 15:13 | 15:43 | 16:23 | 16:48 | 17:18 | 17:48 | 18:19 | 18:48 | 19:31 | 20:39 | 21:39 | 22:39 | 23:22 |
Solstice Park, Home Bargains | 05:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sling Cottages | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bulford Camp, Kiwi Barracks | - | - | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire Close | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bulford High Street | 06:00 | 07:13 | 08:04 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:19 | 15:49 | 16:30 | 16:55 | 17:25 | 17:55 | 18:25 | 18:54 | 19:37 | 20:45 | 21:45 | 22:45 | 23:27 |
Durrington, Rangers Garage | 06:02 | 07:15 | 08:08 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:21 | 15:51 | 16:32 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:39 | 20:47 | 21:47 | 22:47 | 23:29 |
Avon Valley Academy | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stonehenge Inn, Larkhill Road | 06:08 | 07:21 | 08:15 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:59 | 15:29 | 15:59 | 16:39 | 17:03 | 17:33 | 18:03 | 18:34 | 19:02 | 19:45 | 20:53 | 21:53 | 22:53 | 23:34 |
Larkhill Medical Centre | 06:15 | 07:28 | 08:22 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:07 | 15:37 | 16:07 | 16:47 | 17:11 | 17:40 | 18:10 | 18:41 | 19:09 | 19:52 | 21:00 | 22:00 | 23:00 | 23:41 |
Netheravon School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | 20:04 | - | - | - | 23:52 |
Enford, Enford Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 20:09 | - | - | - | 23:56 |
Upavon, Ship Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 20:14 | - | - | - | 00:01 |
Salisbury Road Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | 20:20 | - | - | - | 00:07 |
Pewsey, North Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | 20:23 | - | - | - | 00:10 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217