Viewing the timetable for service X4
Salisbury Railway Station to Larkhill
via City Centre, Archers Gate, Amesbury, Durrington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury Railway Station [SB] | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 |
| Salisbury City Centre, Blue Boar Row [M] | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 |
| Longhedge | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:13 | 19:13 |
| Archers Gate, Underwood Drive | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:22 | 19:22 |
| Boscombe Down, Westland Close | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:24 | 19:24 |
| Amesbury, The Centre | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:31 | 19:30 |
| Bulford High Street | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:37 | 19:36 |
| Durrington, Rangers Garage | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:39 | 19:38 |
| Stonehenge Inn, Larkhill Road | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:45 | 19:44 |
| Larkhill Medical Centre | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:52 | 19:51 |
| Netheravon School | - | - | - | - | - | - | - | - | - | 19:03 | 20:02 |
| Enford, Enford Hill | - | - | - | - | - | - | - | - | - | 19:08 | 20:06 |
| Upavon, Ship Inn | - | - | - | - | - | - | - | - | - | 19:13 | 20:11 |
| Salisbury Road Business Park | - | - | - | - | - | - | - | - | - | 19:19 | 20:16 |
| Pewsey, North Street | - | - | - | - | - | - | - | - | - | 19:22 | 20:19 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217