Viewing the timetable for service Red7
Salisbury City Centre to Bishopdown Farm
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Castle Street [K] | 07:49 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:27 | 16:00 | 16:35 | 17:05 | 17:35 | 18:05 | 18:25 | 19:00 |
St Mark's Church, London Road | 07:54 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:05 | 16:40 | 17:10 | 17:40 | 18:10 | 18:29 | 19:04 |
London Road Park and Ride | 07:57 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:35 | 16:08 | 16:43 | 17:13 | 17:43 | 18:13 | 18:31 | 19:06 |
Hampton Park, Pearce Way | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:38 | 16:11 | 16:46 | 17:16 | 17:46 | 18:16 | 18:34 | 19:09 |
Bishopdown Farm, School | 08:02 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:40 | 16:13 | 16:48 | 17:18 | 17:48 | 18:18 | 18:36 | 19:12 |
Firsdown, Firs Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | - |
Pitton Crossroads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 This stop is for set down only | - |
West Winterslow, Kings Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | - |
Middle Winterslow, Central Stores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - |
Winterslow Gunville, Stockbridge turn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217