Viewing the timetable for service Red6
Salisbury City Centre to Laverstock
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, Endless Street [C] | - | 07:20 | 08:25 | 09:40 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:48 | 16:55 | 18:00 | 18:55 |
| St Mark's Church, Manor Court | - | 07:23 | 08:30 | 09:44 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:53 | 17:02 | 18:04 | 18:59 |
| Kelsey Road, Wessex Road | - | 07:25 | 08:32 | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:55 | 17:05 | 18:06 | 19:01 |
| Laverstock, The Green | - | 07:29 | 08:37 | 09:50 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:59 | 17:09 | 18:10 | 19:05 |
| Allington, West Side | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Porton, Targetts Corner | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Porton, Byford Gardens | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - |
| East Gomeldon Arch | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Winterbourne Gunner, Policemans Corner | 06:51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Laverstock, Duck Lane | 06:59 | 07:29 | 08:37 | 09:50 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:59 | 17:09 | 18:10 | 19:05 |
| Melvin Close | 07:04 | 07:34 | 08:43 | 09:57 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:06 | 17:15 | 18:15 | 19:10 |
| Kelsey Road, Wessex Road | 07:08 | 07:38 | 08:47 | 10:01 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:10 | 17:19 | 18:19 | 19:13 |
| St Mark's Church, Manor Court | 07:10 | 07:40 | 08:50 | 10:03 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:12 | 17:21 | 18:21 | 19:15 |
| Salisbury City Centre, New Canal [U] | 07:15 | 07:45 | 08:56 | 10:08 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:17 | 17:26 | 18:26 | 19:20 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217