Viewing the timetable for service Red6
Salisbury City Centre to Laverstock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Endless Street [C] | - | 07:20 | 08:25 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:45 | 18:45 |
St Mark's Church, Manor Court | - | 07:23 | 08:29 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:48 | 17:48 | 18:48 |
Kelsey Road, Wessex Road | - | 07:25 | 08:31 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:50 | 18:50 |
Laverstock, The Green | - | 07:29 | 08:35 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 17:54 | 18:54 |
Allington, West Side | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - |
Porton, Targetts Corner | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - |
Porton, Chapmans Corner | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - |
East Gomeldon Arch | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - |
Winterbourne Gunner, Policemans Corner | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - |
Laverstock, Duck Lane | 06:59 | 07:29 | 08:35 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 17:54 | 18:54 |
Laverstock, Greenwood Avenue | 07:05 | 07:35 | 08:41 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:00 | 18:00 | 19:00 |
Kelsey Road, Wessex Road | 07:09 | 07:39 | 08:45 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:04 | 18:04 | 19:04 |
St Mark's Church, Manor Court | 07:11 | 07:41 | 08:47 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:06 | 18:06 | 19:06 |
Salisbury City Centre, New Canal [U] | 07:15 | 07:45 | 08:55 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 | 19:10 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217