Viewing the timetable for service Red5
Salisbury City Centre to West Harnham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 20:00 | 21:00 | 22:00 | 23:02 |
Salisbury City Centre, Endless Street [B] | 06:45 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:42 | 15:12 | 15:45 | 16:17 | 16:47 | 17:17 | 17:50 | 18:20 | 19:01 | 20:01 | 21:01 | 22:01 | 23:03 |
West Harnham, Hollows Close | 06:51 | 07:16 | 07:46 | 08:16 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:50 | 15:20 | 15:53 | 16:25 | 16:55 | 17:25 | 17:58 | 18:28 | 19:08 | 20:08 | 21:08 | 22:07 | 23:09 |
West Harnham, Richards Way | 06:57 | 07:22 | 07:53 | 08:23 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:28 | 16:01 | 16:33 | 17:03 | 17:33 | 18:06 | 18:35 | 19:14 | 20:14 | 21:14 | 22:13 | 23:15 |
Odstock Road, Ridings Mead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:18 | 23:20 |
District Hospital, The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:24 |
Rowbarrow, Viking Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:20 | 23:26 |
Salisbury City Centre, New Canal [U] | 07:05 | 07:30 | 08:03 | 08:33 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:39 | 16:12 | 16:44 | 17:14 | 17:44 | 18:17 | 18:44 | 19:22 | 20:22 | 21:22 | 22:25 | 23:30 |
Salisbury City Centre, Endless Street [B] | 07:07 | 07:32 | 08:05 | 08:35 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:41 | 16:14 | 16:46 | 17:16 | 17:46 | 18:19 | - | - | - | - | - | - |
Salisbury City Centre, Blue Boar Row [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | 19:24 | 20:24 | 21:24 | 22:27 | 23:32 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217