Viewing the timetable for service Red4
Salisbury City Centre to Paul's Dene
via Waters Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Castle Street [K] | 06:25 | 06:55 | 07:55 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:12 | 17:12 | 18:15 | 19:15 |
Waters Road top | 06:31 | 07:01 | 08:01 | 09:11 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:20 | 17:20 | 18:21 | 19:21 |
Paul's Dene Crescent | 06:34 | 07:04 | 08:04 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:24 | 18:24 | 19:24 |
Paul's Dene, Feversham Road | 06:38 | 07:08 | 08:09 | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:29 | 17:29 | 18:29 | 19:28 |
Waters Road top | 06:40 | 07:10 | 08:11 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:31 | 17:31 | 18:31 | 19:30 |
Salisbury City Centre, Endless Street [B] | - | - | 08:22 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | 17:40 | 18:40 | - |
Salisbury City Centre, Blue Boar Row [L] | 06:48 | 07:18 | - | - | - | - | - | - | - | - | - | - | - | 19:38 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217