Viewing the timetable for service Red2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
[PR7,87,X66,R2-Evening] London Road, Salisbury
28th Sep 2026 - 10th Oct 2026
Please be aware that due to an evening closure on London road, services will have to operate on diversion between 19:00-06:00. During this time buses will be unable to serve any stops from St Marks Church, London Road to St Luke's Close bus stops. There will be no service to Bishopdown Farm between these hours.
The final PR7 will operate via the R2 loop and will drop off and pick up at Jewell Close as the closest point of access to London Road park and Ride and Bishopdown Farm.
Expect delays, we apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, Blue Boar Row [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 19:55 | 20:35 | 21:35 | 22:35 | 23:00 | 23:40 |
| Salisbury City Centre, Endless Street [A] | - | - | 07:03 | 07:30 | 08:00 | 08:35 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:45 | 16:18 | 16:50 | 17:23 | 17:55 | 18:25 | 18:55 | 19:26 | 19:56 | 20:36 | 21:36 | 22:36 | 23:01 | 23:41 |
| Bishopdown, Talbot Close | - | - | 07:09 | 07:38 | 08:08 | 08:43 | 09:16 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:50 | 15:21 | 15:53 | 16:26 | 16:58 | 17:31 | 18:02 | 18:31 | 19:01 | 19:31 | 20:01 | 20:41 | 21:41 | 22:41 | 23:05 | 23:45 |
| Bishopdown, Lovett Green | - | - | 07:13 | 07:43 | 08:13 | 08:48 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:25 | 15:57 | 16:30 | 17:02 | 17:35 | 18:06 | 18:35 | 19:05 | 19:34 | 20:04 | 20:44 | 21:44 | 22:44 | 23:08 | 23:48 |
| Hampton Park, Pearce Way | 06:05 | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:08 | 20:47 | 21:47 | 22:47 | - | 23:51 |
| Bishopdown Farm, School | 06:07 | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 20:10 | 20:49 | 21:49 | 22:49 | - | 23:52 |
| Bishopdown, Lovett Green | 06:16 | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Salisbury City Centre, Endless Street [A] | - | - | - | 07:54 | 08:25 | 09:00 | 09:30 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:37 | 16:09 | 16:42 | 17:14 | 17:47 | 18:16 | 18:45 | - | - | - | - | - | - | - | - |
| Salisbury City Centre, Blue Boar Row [M] | 06:25 | 06:52 | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:13 | - | - | - | - | - | 23:15 | - |
| Laverstock, Duck Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:47 | 20:17 | 20:56 | 21:56 | 22:56 | - | 23:58 |
| Salisbury City Centre, New Canal [U] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:57 | 20:27 | 21:05 | 22:05 | 23:05 | - | 00:07 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217