Viewing the timetable for service
R2
Disruptions affecting this line
Change of service across Salisbury Reds
6th Jul onwards
There is a change of service across Salisbury Reds because of a road closure. The A36 Southbound is closed in both directions, We have delays on service that go Via A36 and no service on PR15 The X7's are delayed and traveling via Downton. we apologizes for the inconvenience caused, And will update when we have a change to the network. ^SC
South Newton Closure
Today 07:00
The 2 service will be diverting from Wilton Roundabout and will turn right at the third exit and head up the avenue joining the A360 up to the first crossroads. The bus will then make a left turn towards Stofford (Swan inn) where it will resume the normal route. Unfortunately this means that all stops between Wilton and Great Wishford will not be served. We apologise for any inconvenience caused on your journey.
Route map
Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | 20:25 | 21:25 | 22:25 | 22:55 | 23:30 |
Salisbury City Centre, Endless Street | - | - | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:26 | 20:26 | 21:26 | 22:26 | 22:56 | 23:31 |
St Mark's Church, St Mark's Avenue | - | - | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:28 | 20:28 | 21:28 | 22:28 | 22:58 | 23:33 |
Bishopdown, Hoadley Green | - | - | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:50 | 19:31 | 20:31 | 21:31 | 22:31 | 23:01 | 23:36 |
Hampton Park, Pearce Way | 06:15 | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:36 | 20:36 | 21:36 | 22:36 | - | 23:41 |
Bishopdown Farm, School | 06:17 | 06:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 20:37 | 21:37 | 22:37 | - | 23:42 |
Bishopdown, Hoadley Green | 06:22 | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bishopdown, Denison Rise | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:53 | - | - | - | - | 23:04 | - |
St Mark's Church, St Mark's Avenue | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:56 | - | - | - | - | 23:07 | - |
Laverstock, Duck Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:44 | 20:44 | 21:44 | 22:44 | - | 23:49 |
Salisbury City Centre, Endless Street | - | - | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:00 | - | - | - | - | - | - |
Salisbury City Centre, Blue Boar Row | 06:32 | 07:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:53 | 20:53 | 21:53 | 22:53 | - | 23:58 |
Salisbury City Centre, New Canal | 06:33 | 07:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 | - |
Salisbury Rail Station | 06:36 | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampton Park, Pearce Way | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217