Viewing the timetable for service Red2
Salisbury City Centre to Bishopdown
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | Service R2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:00 | 23:35 |
Salisbury City Centre, Endless Street [A] | - | - | 07:10 | 07:40 | 08:10 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:50 | 16:20 | 16:50 | 17:23 | 17:53 | 18:23 | 18:50 | 19:31 | 20:01 | 20:31 | 21:31 | 22:31 | 23:01 | 23:36 |
Bishopdown, Talbot Close | - | - | 07:15 | 07:46 | 08:18 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:24 | 15:57 | 16:27 | 16:57 | 17:30 | 18:00 | 18:30 | 18:56 | 19:36 | 20:06 | 20:36 | 21:36 | 22:36 | 23:05 | 23:40 |
Bishopdown, Lovett Green | - | - | 07:18 | 07:50 | 08:22 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:28 | 16:01 | 16:31 | 17:01 | 17:34 | 18:04 | 18:34 | 19:00 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:08 | 23:43 |
Hampton Park, Pearce Way | 06:05 | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:42 | 20:12 | 20:42 | 21:42 | 22:42 | - | 23:46 |
Bishopdown Farm, School | 06:07 | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | - | 23:47 |
Bishopdown, Lovett Green | 06:16 | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salisbury City Centre, New Canal [U] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:15 | - |
Laverstock, Duck Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 20:21 | 20:51 | 21:51 | 22:51 | - | 23:54 |
Salisbury City Centre, Endless Street [A] | - | - | - | 08:01 | 08:35 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:39 | 16:12 | 16:42 | 17:12 | 17:45 | 18:15 | 18:42 | - | - | - | - | - | - | - | - |
Salisbury City Centre, Blue Boar Row [M] | 06:25 | 06:59 | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:08 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 | - | 00:03 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217