Viewing the timetable for service Red1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
[R1,PR3,R10] Buses on diversion
12th - 18th Aug 2026
Please be aware that due to a closure on Wilton Road and St Pauls Roundabout, buses will have to operate on diversion. No buses will be able to serve buses along Fisherton Street or Wilton Road. Buses will operate via Castle Road, Ashley Road and Devizes Road instead. Please use the bus stops on New Canal or Devizes Road as alternative stops. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District Hospital, The Green | - | - | 06:53 | 07:08 | 07:23 | - | 07:53 | 08:08 | 08:23 | - | 08:50 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:50 | - | 18:22 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | - | - |
| District Hospital, Main Entrance | - | - | 06:57 | 07:12 | 07:27 | - | 07:57 | 08:12 | 08:27 | - | 08:57 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:55 | - | 18:27 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | - | - |
| Odstock Road, Ridings Mead | - | - | 07:00 | 07:15 | 07:30 | - | 08:00 | 08:15 | 08:30 | - | 09:00 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 17:58 | - | 18:30 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | - | - |
| Salisbury City Centre, New Canal [T] | 06:07 | 06:40 | 07:10 | 07:21 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:42 | 23:20 | 00:00 |
| Fisherton Street, St Paul's Church | 06:09 | 06:42 | 07:12 | - | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:59 | 18:14 | 18:29 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:45 | 23:23 | 00:03 |
| Coronation Road, Empire Road | 06:14 | 06:47 | 07:17 | - | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:19 | 18:34 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:50 | 23:28 | 00:07 |
| Bemerton Heath, The Valley | 06:17 | 06:50 | 07:20 | - | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:07 | 18:22 | 18:37 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:53 | 23:31 | 00:10 |
| Westwood Road, Sarum Academy | 06:22 | 06:54 | 07:24 | - | 07:55 | 08:12 | 08:27 | 08:42 | 08:57 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:58 | 18:12 | 18:27 | 18:42 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:35 | 00:13 |
| Gainsborough Close, Old Dairy Close | 06:26 | 06:58 | 07:28 | - | 07:59 | 08:17 | 08:32 | 08:47 | 09:02 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:16 | 18:31 | 18:46 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:39 | 00:16 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217