Viewing the timetable for service Red1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roman Road Stop Suspension
4th Jun 2026 - 15th Jul 2026
Please be aware that due to the temporary traffic lights, Roman Road Cemetery is suspended in both directions until Wednesday 15th July. Please use the Devizes Road Cemetery or Coronation Road Stops instead. We apologise for any inconvenience.
-
India Avenue Stop Suspensions
8th - 19th Jun 2026
Please be aware that due to temporary traffic lights on Devizes road, the India Avenue bus stops will be suspended in both directions. Please use Highbury Avenue or Devizes Road Cemetery Stops as alternatives. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District Hospital, The Green | - | - | 06:00 | - | - | 06:40 | 06:53 | 07:06 | 07:21 | 07:36 | 07:53 | 08:10 | 08:27 | 08:44 | 09:01 | 09:16 | 09:32 | 09:48 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:47 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:20 | 18:36 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | - | - |
| District Hospital, Main Entrance | - | - | 06:05 | - | - | 06:45 | 06:58 | 07:12 | 07:27 | 07:43 | 08:00 | 08:18 | 08:35 | 08:52 | 09:09 | 09:24 | 09:40 | 09:56 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:55 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:25 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | - | - |
| Odstock Road, Ridings Mead | - | - | 06:08 | - | - | 06:48 | 07:01 | 07:15 | 07:30 | 07:46 | 08:03 | 08:21 | 08:38 | 08:55 | 09:12 | 09:27 | 09:43 | 09:59 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 13:58 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:56 | 18:11 | 18:28 | 18:43 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | - | - |
| Salisbury City Centre, New Canal [T] | 05:15 | 05:55 | 06:15 | 06:30 | 06:43 | 06:57 | 07:11 | 07:25 | 07:42 | 07:58 | 08:15 | 08:34 | 08:51 | 09:08 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:20 | 00:00 |
| Fisherton Street, St Paul's Church | 05:17 | 05:57 | 06:17 | 06:32 | 06:45 | 07:00 | 07:14 | 07:28 | 07:45 | 08:01 | 08:19 | 08:38 | 08:55 | 09:12 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:23 | 00:03 |
| Coronation Road, Empire Road | 05:22 | 06:02 | 06:22 | 06:37 | 06:50 | 07:05 | 07:19 | 07:34 | 07:52 | 08:08 | 08:25 | 08:44 | 09:00 | 09:17 | 09:34 | 09:49 | 10:04 | 10:19 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:06 | 13:21 | 13:36 | 13:51 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:20 | 18:35 | 18:50 | 19:04 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:28 | 00:07 |
| Bemerton Heath, The Valley | 05:25 | 06:05 | 06:25 | 06:40 | 06:53 | 07:08 | 07:22 | 07:37 | 07:55 | 08:11 | 08:28 | 08:47 | 09:03 | 09:20 | 09:37 | 09:52 | 10:07 | 10:22 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:09 | 13:24 | 13:39 | 13:54 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:23 | 18:38 | 18:53 | 19:07 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:31 | 00:10 |
| Westwood Road, Sarum Academy | 05:29 | 06:09 | 06:31 | 06:46 | 07:00 | 07:15 | 07:29 | 07:45 | 08:02 | 08:18 | 08:36 | 08:54 | 09:10 | 09:26 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:16 | 13:31 | 13:46 | 14:01 | 14:17 | 14:32 | 14:47 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:29 | 18:44 | 18:58 | 19:12 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:35 | 00:13 |
| Gainsborough Close, Old Dairy Close | 05:34 | 06:14 | 06:36 | 06:51 | 07:05 | 07:20 | 07:34 | 07:50 | 08:07 | 08:24 | 08:42 | 08:59 | 09:15 | 09:31 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:21 | 13:36 | 13:51 | 14:06 | 14:22 | 14:37 | 14:52 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:34 | 18:49 | 19:02 | 19:16 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:39 | 00:16 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217