Viewing the timetable for service Red14
Salisbury City Centre to Harnham Hill
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | |
|---|---|---|---|---|---|---|---|---|
| Laverstock Schools Grounds | - | - | - | - | - | - | 16:05 | - |
| Salisbury City Centre, Blue Boar Row [M] | - | 09:52 | 11:05 | 12:18 | 13:25 | 14:30 | 16:20 | 17:10 |
| Butler Close | 08:50 | 09:57 | 11:11 | 12:24 | 13:31 | 14:36 | 16:29 | 17:17 |
| Rowbarrow, Viking Way | 08:53 | 10:00 | 11:14 | 12:27 | 13:34 | 14:39 | 16:32 | 17:20 |
| Heronswood, Falconsway | - | 10:03 | 11:17 | 12:30 This stop is for set down only | 13:37 This stop is for set down only | - | - | - |
| Cecil Avenue | 08:57 | 10:06 | 11:20 | 12:32 | 13:38 This stop is for set down only | 14:41 This stop is for set down only | - | - |
| Harvard Heights, Harvard Close | 08:59 | 10:09 | 11:23 | 12:35 | 13:40 | 14:41 This stop is for set down only | 16:36 | 17:23 This stop is for set down only |
| Harnham Hill, Harnwood Road | 09:02 | 10:13 | 11:26 | 12:38 | 13:43 | 14:42 This stop is for set down only | 16:38 | 17:25 This stop is for set down only |
| Salisbury City Centre, New Canal [U] | 09:09 | 10:20 | 11:33 | 12:44 | 13:49 | - | 16:53 | - |
| Salisbury City Centre, Castle Street [K] | 09:12 | 10:23 | 11:36 | 12:47 | 13:52 | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217