Viewing the timetable for service Red14
Salisbury City Centre to Harnham Hill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | Service R14 | |
---|---|---|---|---|---|---|---|---|
Laverstock Schools Grounds | - | - | - | - | - | - | 16:05 | - |
Salisbury City Centre, Blue Boar Row [M] | - | 09:55 | 11:03 | 12:10 | 13:20 | 14:25 | 16:20 | 17:10 |
Butler Close | 08:55 | 10:00 | 11:09 | 12:16 | 13:26 | 14:31 | 16:28 | 17:17 |
Rowbarrow, Viking Way | 08:58 | 10:03 | 11:12 | 12:19 | 13:29 | 14:34 | 16:31 | 17:20 |
Heronswood, Falconsway | - | 10:06 | - | 12:22 This stop is for set down only | 13:32 This stop is for set down only | - | - | - |
Cecil Avenue | 09:02 | 10:09 | 11:16 | 12:25 | 13:33 This stop is for set down only | 14:36 This stop is for set down only | - | - |
Harvard Heights, Harvard Close | 09:04 | 10:11 | 11:18 | 12:27 | 13:35 | 14:39 This stop is for set down only | 16:35 This stop is for set down only | 17:23 This stop is for set down only |
Harnham Hill, Harnwood Road | 09:07 | 10:15 | 11:21 | 12:30 | 13:38 | 14:42 | 16:37 | 17:25 This stop is for set down only |
Salisbury City Centre, New Canal [U] | 09:14 | 10:21 | 11:28 | 12:37 | 13:44 | 14:48 | 16:51 | - |
Salisbury City Centre, Blue Boar Row [M] | - | - | - | - | - | 14:51 | - | - |
Salisbury City Centre, Castle Street [K] | 09:17 | 10:24 | 11:31 | 12:40 | 13:47 | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217