Skip to content

Viewing the timetable for service Red11

Salisbury City Centre to Old Sarum

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11Service PR11
Salisbury City Centre, Blue Boar Row [M] 19:22 20:22 21:22 22:22 23:22
Salisbury City Centre, Castle Street [J] 06:10 06:55 07:25 07:55 08:30 09:05 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:12 16:45 17:18 17:50 18:20 18:50 19:23 20:23 21:23 22:23 23:23
Waters Road top 06:16 07:01 07:31 08:01 08:38 09:11 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:14 15:44 16:21 16:54 17:27 17:57 18:26 18:55 19:27 20:27 21:27 22:27 23:27
Beehive Park and Ride 06:20 07:05 07:35 08:06 08:44 09:16 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:20 15:50 16:27 17:00 17:33 18:03 18:31 19:00 19:31 20:31 This stop is for set down only 21:31 This stop is for set down only 22:31 This stop is for set down only 23:31 This stop is for set down only
Old Sarum, Partridge Way 06:22 07:07 07:37 08:08 08:46 09:18 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:22 15:52 16:29 17:02 17:35 18:05 18:33 19:02 19:32 20:32 21:32 22:32 23:32
Old Sarum, Herman Way 06:23 07:08 07:39 08:10 08:47 09:19 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:24 15:54 16:31 17:04 17:37 18:06 18:34 19:03 19:33 20:33 21:33 22:33 23:33
Old Sarum Primary School 06:27 07:13 07:44 08:15 08:52 09:23 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:28 15:58 16:35 17:08 17:41 18:10 18:38 19:07 19:37 20:36 21:36 22:36 23:36

The following routes have sections of "On Request" journeys so please check PDF timetables carefully:

Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217

Download PDF Timetables, maps and fares