Viewing the timetable for service Red10
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the PR3, Red1 & Red10
Today 20:22 - 7th Oct 2026
Diversions are in place on the PR3, Red1 & Red10 because of roadworks. St Paul's Roundabout and Churchill Way West have been closed so services are taking the following diversion: R1/R10 The R1 and R10 are diverting via Castle Street, Castle Road, Ashley Road and turning right onto Devizes Road to resume normal route. This diversion is in both directions. PR3 The PR3 is diverting via Castle Street, Castle Road, Ashley Road then via Devizes Road and Roman Road, down to Skew Bridge to resume normal route. This is in both directions. We apologise for any inconvenience caused by this.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | Service R10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, New Canal [R] | 06:15 | 06:40 | 07:05 | 07:35 | 08:05 | 08:38 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:18 | 16:48 | 17:23 | 17:53 | 18:23 | 18:53 | 19:35 | 20:15 | 20:50 | 21:50 | 22:50 |
| Fisherton Street, St Paul's Church | 06:17 | 06:42 | 07:08 | 07:38 | 08:08 | 08:42 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:47 | 16:22 | 16:52 | 17:27 | 17:57 | 18:27 | 18:56 | 19:38 | 20:18 | 20:53 | 21:53 | 22:53 |
| Roman Road Cemetery | - | - | - | - | - | - | - | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:21 | 15:56 | 16:31 | 17:01 | 17:36 | 18:05 | 18:33 | 19:01 | 19:43 | 20:23 | 20:58 | 21:58 | 22:58 |
| Devizes Road top | 06:22 | 06:47 | 07:13 | 07:43 | 08:14 | 08:48 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:54 | 15:24 | 15:59 | 16:34 | 17:04 | 17:39 | 18:08 | 18:36 | 19:04 | 19:46 | 20:25 | 21:00 | 22:00 | 23:00 |
| St Peter's Place, Sheppard Lane | 06:25 | 06:50 | 07:16 | 07:46 | 08:17 | 08:51 | 09:23 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:28 | 16:03 | 16:38 | 17:08 | 17:43 | 18:11 | 18:39 | 19:07 | 19:49 | 20:28 | 21:03 | 22:03 | 23:03 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217