Viewing the timetable for service PR9
Salisbury City Centre to Britford Park & Ride
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | Service PR9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, Milford Street [W] | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:00 |
| Britford Park and Ride | 08:09 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:07 |
| Rowbarrow, Viking Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | - | - |
| District Hospital, The Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | - | - |
| District Hospital, Main Entrance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:26 | - | - |
| Odstock Crossroads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - | - |
| Nunton, Radnor Arms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | - | - |
| Bodenham, New Hall Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:33 | - | - |
| Charlton, A338 Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 | - | - |
| Downton, The Bull | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | - | - |
| Downton, Moot Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:45 | - | - |
| Morgans Vale Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | - | - |
| Woodfalls Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | - | - |
| Redlynch Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | - | - |
| Morgans Vale Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:59 | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217