Viewing the timetable for service PR7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Castle Street Whites stop suspension
28th Sep 2026 - 9th Oct 2026
Due to Roadworks we are unable to serve the castle street whites stop.
nearest bus stop heading out the city will be Millstream Approach
sorry for any inconvenience caused. -
[PR7,87,X66,R2-Evening] London Road, Salisbury
28th Sep 2026 - 10th Oct 2026
Please be aware that due to an evening closure on London road, services will have to operate on diversion between 19:00-06:00. During this time buses will be unable to serve any stops from St Marks Church, London Road to St Luke's Close bus stops. There will be no service to Bishopdown Farm between these hours.
The final PR7 will operate via the R2 loop and will drop off and pick up at Jewell Close as the closest point of access to London Road park and Ride and Bishopdown Farm.
Expect delays, we apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, Endless Street [B] | 06:46 | 07:13 | 07:43 | 08:13 | 08:48 | 09:20 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:57 | 16:30 | 17:00 | 17:20 | 17:40 | 18:05 | 18:35 | 19:05 |
| London Road Park and Ride | 06:53 | 07:21 | 07:51 | 08:22 | 08:56 | 09:28 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:34 | 16:08 | 16:41 | 17:11 | 17:31 | 17:50 | 18:14 | 18:41 | 19:11 |
| Hampton Park, Pearce Way | 06:56 | 07:24 | 07:54 | 08:25 | 08:59 | 09:31 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:37 | 16:11 | 16:44 | 17:14 | 17:34 | 17:53 | 18:17 | 18:44 | 19:14 |
| Bishopdown Farm, School | 06:59 | 07:28 | 07:58 | 08:30 | 09:03 | 09:35 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:40 | 16:15 | 16:48 | 17:18 | 17:38 | 17:55 | 18:19 | 18:46 | 19:16 |
| Firsdown, Firs Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 | - | 18:56 | - |
| Pitton Crossroads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:06 This stop is for set down only | - | 18:57 This stop is for set down only | - |
| West Winterslow, Kings Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | 19:00 | - |
| Middle Winterslow, Central Stores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - | 19:02 | - |
| Winterslow Gunville, Stockbridge turn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:16 | - | 19:07 | - |
| Phipson Garage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 This stop is for set down only | - | - | - |
| Lopcombe Corner, Andover Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 This stop is for set down only | - | - | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217