Viewing the timetable for service PR7
Salisbury City Centre to Bishopdown Farm
via London Road Park & Ride
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | Service PR7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Castle Street [K] | 06:48 | 07:18 | 07:45 | 08:17 | 08:50 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:25 | 15:57 | 16:32 | 17:02 | 17:25 | 17:40 | 18:02 | 18:25 | 19:00 |
St Mark's Church, London Road | 06:53 | 07:23 | 07:51 | 08:23 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 16:03 | 16:38 | 17:09 | 17:32 | 17:47 | 18:09 | 18:29 | 19:04 |
London Road Park and Ride | 06:56 | 07:26 | 07:54 | 08:26 | 08:58 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:34 | 16:06 | 16:41 | 17:12 | 17:35 | 17:50 | 18:12 | 18:31 | 19:06 |
Hampton Park, Pearce Way | 06:59 | 07:29 | 07:57 | 08:29 | 09:01 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:37 | 16:09 | 16:44 | 17:15 | 17:38 | 17:53 | 18:15 | 18:34 | 19:09 |
Bishopdown Farm, School | 07:01 | 07:31 | 07:59 | 08:31 | 09:03 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:40 | 16:12 | 16:47 | 17:18 | 17:40 | 17:55 | 18:17 | 18:36 | 19:12 |
Firsdown, Firs Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 | - | 18:46 | - |
Pitton Crossroads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:06 This stop is for set down only | - | 18:47 This stop is for set down only | - |
West Winterslow, Kings Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | 18:50 | - |
Middle Winterslow, Central Stores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - | 18:52 | - |
Winterslow Gunville, Stockbridge turn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:16 | - | 18:57 | - |
Phipson Garage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 This stop is for set down only | - | - | - |
Lopcombe Corner, Andover Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 This stop is for set down only | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217