Viewing the timetable for service PR3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
[R10,PR3] Buses on Diversion
2nd - 7th Jul 2026
Please be aware that due to a night-time road closure on Wilton Road between 20:00 and 06:00 (Excluding Weekends), buses will have to operate on diversion. The R10 will operate directly via Devizes Rd. The PR3 will divert via Devizes Rd and Australian Avenue, serving the temporary stop at the top of Australian Avenue. Expect Delays. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, New Canal [S] | 06:25 | 07:03 | 07:30 | 08:03 | 08:33 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:10 | 20:10 | 21:10 | 22:10 | 23:15 |
| Fisherton Street, St Paul's Church | 06:28 | 07:06 | 07:33 | 08:06 | 08:36 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 | 19:13 | 20:13 | 21:13 | 22:13 | 23:18 |
| Quidhampton, Rogers Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:19 | 21:19 | 22:19 | 23:23 |
| Wilton Park and Ride | - | 07:14 | - | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 18:43 | 19:23 This stop is for set down only | 20:23 This stop is for set down only | 21:23 This stop is for set down only | 22:23 This stop is for set down only | 23:26 This stop is for set down only |
| Wilton Market Place | 06:36 | 07:18 | 07:42 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:19 | 18:47 | 19:27 | 20:27 | 21:27 | 22:27 | 23:29 |
| Bulbridge, Washern Close | - | 07:21 | - | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:22 | 18:50 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Bulbridge, Lampard Terrace | - | 07:24 | - | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:27 | 18:54 | 19:35 | 20:35 | 21:35 | 22:35 | 23:34 |
| Ditchampton, Elizabeth Road | 06:41 | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | 19:42 | 20:42 | 21:42 | 22:42 | 23:41 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217