Viewing the timetable for service PR3
Salisbury City Centre to Bulbridge
via Wilton Park & Ride, Wilton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, New Canal [S] | 06:28 | 06:55 | 07:20 | 07:50 | 08:20 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:00 | 16:35 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:20 |
Fisherton Street, St Paul's Church | 06:31 | 06:58 | 07:23 | 07:53 | 08:24 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:32 | 16:05 | 16:40 | 17:15 | 17:45 | 18:14 | 18:44 | 19:13 | 20:13 | 21:13 | 22:13 | 23:23 |
Quidhampton, Rogers Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:19 | 21:19 | 22:19 | 23:29 |
Wilton Park and Ride | - | 07:06 | 07:32 | 08:02 | 08:34 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:43 | 16:16 | 16:51 | 17:26 | 17:56 | 18:23 | 18:53 | 19:22 This stop is for set down only | 20:22 This stop is for set down only | 21:22 This stop is for set down only | 22:22 This stop is for set down only | 23:32 This stop is for set down only |
Wilton Market Place | 06:39 | 07:11 | 07:37 | 08:07 | 08:40 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:19 | 15:49 | 16:22 | 16:57 | 17:32 | 18:02 | 18:28 | 18:58 | 19:26 | 20:26 | 21:26 | 22:26 | 23:35 |
Bulbridge, Chantry Road | - | 07:14 | 07:40 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:52 | 16:25 | 17:00 | 17:35 | 18:05 | 18:30 | 19:00 | 19:28 | 20:28 | 21:28 | 22:28 | 23:37 |
Bulbridge, Seagrim Road | - | 07:19 | 07:45 | 08:15 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:57 | 16:30 | 17:05 | 17:40 | 18:10 | 18:35 | 19:04 | 19:32 | 20:32 | 21:32 | 22:32 | 23:40 |
Ditchampton, Elizabeth Road | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | 19:39 | 20:39 | 21:39 | 22:39 | 23:47 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217