Viewing the timetable for service PR11
Salisbury City Centre to Old Sarum
via Beehive Park & Ride
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | Service PR11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Castle Street [J] | 06:10 | 06:50 | 07:20 | 07:50 | 08:23 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:03 | 16:33 | 17:03 | 17:38 | 18:13 | 18:38 | 19:08 |
Beehive Park and Ride | 06:19 | 06:59 | 07:29 | 07:59 | 08:32 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:14 | 16:44 | 17:14 | 17:49 | 18:24 | 18:47 | 19:17 |
Old Sarum, Partridge Way | 06:21 | 07:01 | 07:31 | 08:01 | 08:34 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:16 | 16:46 | 17:16 | 17:51 | 18:26 | 18:49 | 19:19 |
Old Sarum, Royal Gardens | 06:22 | 07:02 | 07:32 | 08:02 | 08:35 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:17 | 16:47 | 17:17 | 17:52 | 18:27 | 18:50 | 19:20 |
Old Sarum, Primary School | 06:26 | 07:06 | 07:36 | 08:06 | 08:39 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:21 | 16:51 | 17:21 | 17:56 | 18:31 | 18:54 | 19:24 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217