Viewing the timetable for service 87
Salisbury to Winterslow
via Firsdown, Pitton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 87 | Service 87 | Service 87 | Service 88 | Service 88 | |
---|---|---|---|---|---|
Stratford Road Grammar School | - | - | - | - | 15:52 |
Salisbury City Centre, Endless Street [C] | 09:50 | 11:35 | 13:50 | 14:50 | 16:03 |
St Mark's Church, London Road | 09:55 | 11:40 | 13:55 | - | - |
Brown Street [Y] | - | - | - | - | 16:05 |
Shady Bower, Shady Bower Close | - | - | - | 14:55 | 16:13 |
Laverstock Schools Grounds | - | - | - | 15:05 | - |
Elm Close | - | - | - | - | 16:20 |
Firsdown, Firs Road | 10:04 | 11:49 | 14:04 | 15:12 | 16:33 |
Pitton Crossroads | - | 11:55 | 14:10 | 15:18 | 16:39 |
West Winterslow, Kings Corner | - | 12:00 | 14:15 | 15:25 | 16:47 |
Middle Winterslow, Central Stores | - | 12:02 | 14:17 | 15:28 | 16:49 |
Winterslow Gunville, Stockbridge turn | - | 12:07 | 14:22 | 15:34 | 16:55 |
Lopcombe Corner, Andover Road | - | - | 14:28 | - | - |
Phipson Garage | - | - | 14:30 | - | - |
Middle Wallop, The George Inn | - | - | 14:35 | - | - |
Middle Wallop, White Horse Service Station | - | - | 14:39 | - | - |
Phipson Garage | 10:20 | - | - | - | 17:05 |
Lopcombe Corner, Andover Road | 10:21 | - | - | - | 17:08 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217