Viewing the timetable for service Activ8
Salisbury to Andover
via Amesbury, Bulford, Tidworth & Ludgershall
-
Road closed at Colebrook Way
Today 16:38 - 19:00
Due to a incident at Colebrook way the Active is currently diverting via Andover Ring Road and unable to serve Weyhill road or the rail station in both directions
-
Bulford camp, Kiwi barrack stop out of use
10th Sep 2024 onwards
Due to the roadworks in bulford we are unable to serve Kiwi barracks bus stop at this time
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row [M] | 05:15 | - | 05:55 | 06:15 | 06:35 | - | 07:05 | 07:25 | 07:50 | 08:15 | 08:35 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:05 | 16:25 | 16:45 | 17:10 | 17:35 | 17:55 | 18:15 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 23:25 |
Longhedge | 05:22 | - | 06:03 | 06:24 | 06:43 | - | 07:14 | 07:36 | 08:02 | 08:26 | 08:46 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:11 | 15:31 | 15:56 | 16:19 | 16:39 | 16:59 | 17:24 | 17:48 | 18:08 | 18:25 | 18:50 | 19:19 | 19:49 | 20:49 | 21:49 | 23:32 |
Archers Gate, Underwood Drive | - | - | - | - | - | - | - | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:58 | 21:58 | 23:41 |
Boscombe Down, Raleigh Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | 23:43 |
Amesbury, The Centre | 05:31 | - | 06:12 | 06:33 | 06:53 | 07:05 | 07:25 | 07:49 | 08:17 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:22 | 15:42 | 16:07 | 16:31 | 16:51 | 17:11 | 17:36 | 18:00 | 18:20 | 18:36 | 19:01 | 19:29 | 19:59 | 21:03 | 22:05 | 23:48 |
Larkhill Medical Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:56 |
Stonehenge Inn, Larkhill Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:01 |
Durrington, School Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:04 |
Solstice Park, Home Bargains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:10 | - |
Bulford Village, Salisbury Road | 05:37 | - | 06:18 | 06:39 | 06:59 | 07:12 | 07:32 | 07:57 | 08:25 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:31 | 15:51 | 16:16 | 16:40 | 17:00 | 17:20 | 17:44 | 18:08 | 18:28 | 18:43 | 19:08 | 19:36 | 20:06 | 21:10 | 22:14 | 00:07 |
Bulford Camp, Kiwi Barracks | 05:42 | - | 06:23 | 06:45 | 07:05 | 07:20 | 07:40 | 08:05 | 08:33 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:38 | 15:57 | 16:22 | 16:47 | 17:07 | 17:27 | 17:51 | 18:14 | 18:34 | 18:49 | 19:14 | 19:42 | 20:12 | 21:16 | 22:20 | 00:12 |
Tidworth, Hampshire Cross | 05:50 | 06:08 | 06:32 | 06:54 | 07:17 | 07:32 | 07:51 | 08:15 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:47 | 16:06 | 16:31 | 16:56 | 17:16 | 17:36 | 18:00 | 18:23 | 18:43 | 18:58 | 19:23 | 19:51 | 20:21 | 21:24 | 22:28 | 00:20 |
Zouch Estate, Plassey Road Shops | 05:55 | 06:12 | 06:40 | 07:02 | 07:25 | 07:42 | 08:01 | 08:25 | 08:52 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:54 | 16:14 | 16:39 | 17:04 | 17:24 | 17:44 | 18:07 | 18:31 | 18:51 | 19:05 | 19:30 | 19:58 | 20:28 | 21:30 | 22:34 | 00:25 |
Tidworth, Station Road Tesco | 05:59 | 06:16 | 06:44 | 07:06 | 07:30 | 07:48 | 08:08 | 08:32 | 08:57 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:59 | 16:19 | 16:44 | 17:09 | 17:29 | 17:49 | 18:12 | 18:36 | 18:54 | 19:08 | 19:33 | 20:01 | 20:31 | 21:33 | 22:37 | 00:28 This stop is for set down only |
Ludgershall War Memorial | 06:09 | 06:28 | 06:54 | 07:18 | 07:41 | 07:59 | 08:19 | 08:45 | 09:07 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:09 | 16:29 | 16:54 | 17:19 | 17:39 | 17:59 | 18:20 | 18:44 | 19:02 | 19:16 | 19:41 | 20:09 | 20:39 | 21:41 | 22:45 | 00:34 This stop is for set down only |
Weyhill Service Station | 06:19 | 06:38 | 07:04 | 07:28 | 07:51 | 08:11 | 08:31 | 08:55 | 09:17 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:19 | 16:39 | 17:04 | 17:29 | 17:49 | 18:09 | 18:29 | 18:53 | 19:11 | 19:25 | 19:50 | 20:18 | 20:48 | 21:49 | 22:53 | - |
Andover Rail Station | 06:27 | 06:46 | 07:12 | 07:36 | 08:01 | 08:21 | 08:41 | 09:04 | 09:26 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:28 | 16:48 | 17:13 | 17:39 | 17:59 | 18:19 | 18:38 | 19:01 | 19:19 | 19:32 | 19:57 | 20:25 | 20:55 | 21:56 | 23:00 | - |
Andover Bus Station [C] | 06:30 | 06:50 | 07:15 | 07:40 | 08:05 | 08:25 | 08:45 | 09:08 | 09:30 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:32 | 16:52 | 17:17 | 17:43 | 18:03 | 18:23 | 18:41 | 19:04 | 19:22 | 19:35 | 20:00 | 20:28 | 20:58 | 21:59 | 23:03 | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217