
Viewing the timetable for service Activ8
Salisbury to Andover
via Amesbury, Bulford, Tidworth & Ludgershall
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row [M] | - | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:40 | 17:10 | 18:00 | 19:20 | 20:50 | 22:20 |
Longhedge | - | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:39 | 16:09 | 16:49 | 17:19 | 18:09 | 19:29 | 20:59 | 22:29 |
Archers Gate, Underwood Drive | - | 09:12 | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 21:09 | 22:40 |
Boscombe Down, Raleigh Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:11 | - |
Amesbury, The Centre | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:50 | 16:20 | 17:00 | 17:30 | 18:19 | 19:45 | 21:18 | 22:45 |
Larkhill Medical Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:27 | - |
Stonehenge Inn, Larkhill Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:32 | - |
Durrington, School Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:36 | - |
Bulford Village, Salisbury Road | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 15:58 | 16:28 | 17:08 | 17:38 | 18:26 | 19:51 | 21:39 | 22:51 |
Bulford Camp, Kiwi Barracks | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:03 | 16:33 | 17:13 | 17:43 | 18:32 | 19:57 | 21:44 | 22:57 |
Tidworth, Hampshire Cross | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:11 | 16:41 | 17:21 | 17:51 | 18:41 | 20:05 | 21:52 | 23:05 |
Zouch Estate, Plassey Road Shops | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:18 | 16:48 | 17:28 | 17:58 | 18:47 | 20:11 | 21:57 | 23:11 |
Tidworth, Station Road Tesco | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:21 | 16:51 | 17:31 | 18:01 | 18:50 | 20:14 | 22:00 | 23:14 |
Chestnut Avenue | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:25 This stop is for set down only | 16:55 | 17:35 This stop is for set down only | 18:05 | 18:53 | 20:16 | 22:03 | 23:16 |
Ludgershall War Memorial | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | - | 17:01 | - | 18:11 | 18:58 | 20:22 | 22:09 | 23:22 |
Weyhill Service Station | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | - | 17:09 | - | 18:19 | 19:06 | 20:30 | 22:15 | 23:30 |
Andover Rail Station | 09:17 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | - | 17:18 | - | 18:28 | 19:13 | 20:36 | 22:21 | 23:36 |
Andover Bus Station [C] | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | - | 17:22 | - | 18:32 | 19:17 | 20:39 | 22:24 | 23:39 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217