Viewing the timetable for service 66
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roman Road Stop Suspension
4th Jun 2026 - 15th Jul 2026
Please be aware that due to the temporary traffic lights, Roman Road Cemetery is suspended in both directions until Wednesday 15th July. Please use the Devizes Road Cemetery or Coronation Road Stops instead. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skew Bridge | 07:02 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Westwood Road, Sarum Academy | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roman Road Cemetery | 07:14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Highbury Avenue | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Peter's Place, Sheppard Lane | - | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - |
| Roman Road Cemetery | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bemerton Heath, The Valley | - | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Westwood Road, Sarum Academy | - | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Skew Bridge | - | 07:32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Salisbury Railway Station [SB] | - | 07:40 | 08:22 | - | - | - | - | - | - | - | - | - | - | - |
| Salisbury City Centre, Endless Street [C] | 07:25 | 07:47 | 08:32 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:00 | 16:15 | 17:25 | 17:55 | 18:45 |
| St Mark's Church, London Road | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shady Bower, Shady Bower Close | - | 07:54 | 08:41 | 09:14 | 10:14 | 11:15 | 12:15 | 13:15 | 14:15 | 15:06 | 16:21 | 17:30 | 17:58 | 18:49 |
| Laverstock, The Green | - | 07:58 | 08:45 | 09:18 | 10:18 | 11:19 | 12:19 | 13:19 | 14:19 | 15:11 | 16:25 | 17:34 | 18:02 | 18:52 |
| Laverstock Schools Grounds | - | 08:02 | 08:47 | - | - | - | - | - | - | 15:15 | - | - | - | - |
| Winterbourne Gunner, Policemans Corner | 07:40 | 08:14 | - | 09:27 | 10:27 | 11:29 | 12:29 | 13:29 | 14:29 | 15:26 | 16:36 | 17:44 | 18:11 | 19:01 |
| East Gomeldon, Recreation Ground | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 This stop is for set down only | - |
| East Gomeldon, Ladysmith | - | - | - | - | - | - | - | - | - | - | - | - | 18:16 This stop is for set down only | - |
| East Gomeldon Arch | - | - | - | 09:30 | 10:30 | 11:32 | 12:32 | 13:32 | 14:32 | 15:29 | 16:40 | 17:47 | 18:18 | 19:03 This stop is for set down only |
| Malvern Way | - | - | 09:00 | - | - | - | - | - | - | 15:33 | - | - | - | 19:05 This stop is for set down only |
| Porton, Chapmans Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | - |
| Porton, Targetts Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | - |
| Allington, West Side | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 | - |
| Newton Toney, Beechfield Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 This stop is for set down only | - |
| Cholderton, Crown Inn | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 This stop is for set down only | - |
| Shipton Bellinger, St Peters Close | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 This stop is for set down only | - |
| Shipton Bellinger, Muscott Close | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 This stop is for set down only | - |
| Porton, Chapmans Corner | 07:43 | 08:18 | 09:02 | - | - | - | - | - | - | - | - | - | - | - |
| Porton Down | 07:51 | 08:25 | 09:10 | - | - | - | - | - | - | - | - | - | - | - |
| Porton, Chapmans Corner | 07:56 | 08:30 | 09:15 | 09:34 | 10:34 | 11:36 | 12:36 | 13:36 | 14:36 | 15:35 | 16:44 | 17:50 | - | 19:06 This stop is for set down only |
| Idmiston, Horefield | 07:57 | 08:32 | 09:17 | 09:36 | 10:36 | 11:38 | 12:38 | 13:38 | 14:38 | 15:36 | 16:46 | 17:52 | - | 19:07 This stop is for set down only |
| Idmiston Bridge | 07:59 | 08:36 | 09:21 | 09:38 | 10:38 | 11:40 | 12:40 | 13:40 | 14:40 | 15:38 | 16:48 | 17:54 | - | 19:08 This stop is for set down only |
| Allington, West Side | - | - | - | - | - | - | - | - | - | 15:44 | 16:54 | - | - | 19:12 This stop is for set down only |
| Newton Toney, Beechfield Corner | - | - | - | - | - | - | - | - | - | - | 16:58 | - | - | - |
| Cholderton, Crown Inn | - | - | - | - | - | - | - | - | - | - | 17:03 | - | - | - |
| Shipton Bellinger, St Peters Close | - | - | - | - | - | - | - | - | - | - | 17:08 | - | - | - |
| Shipton Bellinger, Muscott Close | - | - | - | - | - | - | - | - | - | - | 17:14 | - | - | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217