Viewing the timetable for service 66
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
[R1,R10,X2,X66,B6,663,Stonehenge Tour] Buses on Diversion - Devizes Road
12th Oct 2026 - 12th Mar 2027
Please be aware that due to the closure on Devizes Road, buses will have to operate on diversion and will be unable to serve any stops from Highbury Avenue to Gas Lane.
The R10 and Stonehenge Tour bus will operate via Wilton Road and Roman Road as the normal R10 Route does.
All other services will divert via Australian Avenue, St Gregory's Avenue, India Avenue and back onto Devizes Road. Please use the Temporary stop on St Gregory's Avenue, India Avenue or Windsor Street stops as alternative bus stops.
We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, Endless Street [C] | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:20 | 16:20 | 17:50 |
| Shady Bower, Shady Bower Close | 09:14 | 10:14 | 11:15 | 12:15 | 13:15 | 14:23 | 16:23 | 17:53 |
| Laverstock, The Green | 09:18 | 10:18 | 11:19 | 12:19 | 13:19 | 14:27 | 16:27 | 17:57 |
| Winterbourne Gunner, Policemans Corner | 09:27 | 10:27 | 11:29 | 12:29 | 13:29 | 14:36 | 16:36 | 18:06 |
| East Gomeldon, Recreation Ground | - | - | - | - | - | - | - | 18:09 This stop is for set down only |
| East Gomeldon, Ladysmith | - | - | - | - | - | - | - | 18:11 This stop is for set down only |
| East Gomeldon Arch | 09:30 | 10:30 | 11:32 | 12:32 | 13:32 | 14:39 | 16:39 | 18:13 |
| Porton, Chapmans Corner | - | - | - | - | - | - | 16:42 | - |
| Porton, Targetts Corner | - | - | - | - | - | - | 16:44 | - |
| Porton, Chapmans Corner | 09:34 | 10:34 | 11:36 | 12:36 | 13:36 | 14:42 | - | 18:16 |
| Idmiston, Horefield | 09:36 | 10:36 | 11:38 | 12:38 | 13:38 | 14:43 | - | 18:17 |
| Idmiston Bridge | 09:38 | 10:38 | 11:40 | 12:40 | 13:40 | 14:45 | - | 18:19 |
| Allington, West Side | - | - | - | - | - | 14:50 | 16:49 | 18:24 |
| Newton Toney, Beechfield Corner | - | - | - | - | - | 14:53 | 16:52 This stop is for set down only | - |
| Newton Toney, The Croft | - | - | - | - | - | 14:55 This stop is for set down only | 16:54 This stop is for set down only | - |
| Cholderton, Crown Inn | - | - | - | - | - | 15:00 | 16:57 | 18:30 |
| Shipton Bellinger, St Peters Close | - | - | - | - | - | 15:05 | 17:02 | - |
| Shipton Bellinger, Muscott Close | - | - | - | - | - | 15:08 | 17:04 | - |
| Tidworth, Station Road Tesco | - | - | - | - | - | 15:15 | - | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217