Viewing the timetable for service 66
Salisbury to Shipton Bellinger
via Laverstock, Winterborne Gunner, East Gomeldon, Porton, Idmiston, Allington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skew Bridge | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westwood Road, Sarum Academy | 07:08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roman Road Cemetery | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devizes Road, Highbury Avenue | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Peter's Place, Sheppard Lane | - | 07:08 | - | - | - | - | - | - | - | - | - | - | - | - |
Roman Road Cemetery | - | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - |
Bemerton Heath, The Valley | - | 07:21 | - | - | - | - | - | - | - | - | - | - | - | - |
Westwood Road, Sarum Academy | - | 07:26 | - | - | - | - | - | - | - | - | - | - | - | - |
Skew Bridge | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - |
Salisbury Rail Station | - | 07:41 | 08:25 | - | - | - | - | - | - | - | - | - | - | - |
Salisbury City Centre, Endless Street [C] | 07:26 | 07:47 | 08:33 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:25 | 17:55 | 18:40 |
St Mark's Church, London Road | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shady Bower, Shady Bower Close | - | 07:52 | 08:42 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:15 | 15:14 | 16:20 | 17:29 | 17:58 | 18:44 |
Laverstock, The Green | - | 07:56 | 08:46 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:19 | 15:18 | 16:24 | 17:33 | 18:02 | 18:47 |
Laverstock Schools Grounds | - | 08:00 | - | - | - | - | - | - | - | 15:21 | - | - | - | - |
Malvern Way | - | - | 09:00 | - | - | - | - | - | - | - | - | - | - | - |
Winterbourne Gunner, Policemans Corner | 07:40 | 08:13 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:28 | 15:30 | 16:34 | 17:42 | 18:11 | 18:55 |
East Gomeldon, Recreation Ground | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 This stop is for set down only | - |
East Gomeldon, Ladysmith | - | - | - | - | - | - | - | - | - | - | - | - | 18:16 This stop is for set down only | - |
East Gomeldon Arch | - | - | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:31 | 15:33 | 16:38 | 17:45 | 18:18 | 18:58 This stop is for set down only |
Porton, Chapmans Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | - |
Porton, Targetts Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | - |
Allington, West Side | - | - | - | - | - | - | - | - | - | - | - | - | 18:28 | - |
Newton Toney, Beechfield Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 This stop is for set down only | - |
Cholderton, Crown Inn | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 This stop is for set down only | - |
Shipton Bellinger, St Peters Close | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 This stop is for set down only | - |
Shipton Bellinger, Muscott Close | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 This stop is for set down only | - |
Porton, Chapmans Corner | 07:43 | 08:17 | 09:03 | - | - | - | - | - | - | - | - | - | - | - |
Porton Down | 07:51 | 08:25 | 09:10 | - | - | - | - | - | - | - | - | - | - | - |
Porton, Chapmans Corner | 07:56 | 08:30 | 09:15 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:34 | 15:36 | 16:41 | 17:48 | - | 19:01 This stop is for set down only |
Idmiston, Horefield | 07:57 | 08:31 | 09:16 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:36 | 15:37 This stop is for set down only | 16:42 | 17:50 | - | 19:02 This stop is for set down only |
Idmiston Bridge | 08:00 | 08:35 | 09:20 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:38 | 15:39 This stop is for set down only | 16:44 | 17:52 | - | 19:04 This stop is for set down only |
Allington, West Side | - | - | - | - | - | - | - | - | - | 15:44 | 16:50 | - | - | 19:09 This stop is for set down only |
Newton Toney, Beechfield Corner | - | - | - | - | - | - | - | - | - | - | 16:54 | - | - | - |
Cholderton, Crown Inn | - | - | - | - | - | - | - | - | - | - | 16:58 | - | - | - |
Shipton Bellinger, St Peters Close | - | - | - | - | - | - | - | - | - | - | 17:03 | - | - | - |
Shipton Bellinger, Muscott Close | - | - | - | - | - | - | - | - | - | - | 17:07 | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217