Viewing the timetable for service 44
Salisbury to Woodfalls
via District Hospital, Odstock, Downton, Morgan's Vale, Redlynch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|
| Stratford Road Grammar School | - | - | - | - | - | - | 15:57 | - | - |
| Salisbury City Centre, Blue Boar Row [N] | 06:57 | - | 09:45 | 11:05 | 12:35 | 14:05 | 16:15 | 16:30 | 17:30 |
| Rowbarrow, Viking Way | - | - | 09:52 | 11:12 | 12:42 | 14:12 | - | 16:40 | 17:37 |
| District Hospital, The Green | - | - | 09:55 | 11:15 | 12:45 | 14:15 | - | 16:43 | 17:40 |
| District Hospital, Main Entrance | - | - | 09:59 | 11:19 | 12:49 | 14:19 | - | 16:47 | 17:44 |
| Odstock Crossroads | - | - | 10:02 | 11:22 | 12:52 | 14:22 | - | 16:51 | 17:48 |
| Nunton, Radnor Arms | - | - | 10:04 | 11:24 | 12:54 | 14:24 | - | 16:53 | 17:50 |
| Britford Bus Shelter | 07:03 | - | - | - | - | - | 16:25 | - | - |
| Bodenham, New Hall Hospital | 07:06 | - | 10:06 | 11:26 | 12:56 | 14:26 | 16:28 | 16:55 | 17:52 |
| Charlton, A338 Bus Shelter | 07:09 | - | 10:09 | 11:29 | 12:59 | 14:29 | 16:31 | 16:58 | 17:55 |
| Downton, The Bull | 07:12 | 08:32 | 10:12 | 11:32 | 13:02 | 14:32 | 16:35 | 17:03 | 17:59 |
| Downton, Moot Close | - | 08:38 | 10:18 | 11:38 | 13:08 | 14:38 | 16:42 | 17:10 | 18:05 |
| Morgans Vale Corner | 07:18 | 08:43 | 10:23 | 11:43 | 13:13 | 14:43 | 16:47 | 17:15 | 18:09 |
| Redlynch Church | - | - | 10:28 | - | 13:18 | - | 16:52 | 17:20 | - |
| Mays Firs | - | - | - | - | - | - | 16:56 | - | - |
| Woodfalls Cross | 07:27 | 08:47 | 10:32 | 11:48 | 13:22 | 14:48 | 16:59 | 17:24 | 18:14 |
| Redlynch Church | 07:35 | 08:50 | - | 11:51 | - | 14:51 | - | - | 18:17 |
| Morgans Vale Corner | 07:40 | 08:56 | 10:36 | 11:56 | 13:26 | 14:56 | - | 17:28 | 18:21 |
| Hale Green | - | - | - | - | - | - | 17:01 | - | - |
| Woodfalls Cross | - | - | - | - | - | - | 17:03 | - | - |
| Hamptworth, The Cuckoo | - | - | - | - | - | - | 17:15 | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217