Viewing the timetable for service 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
India Avenue Stop Suspensions
8th - 19th Jun 2026
Please be aware that due to temporary traffic lights on Devizes road, the India Avenue bus stops will be suspended in both directions. Please use Highbury Avenue or Devizes Road Cemetery Stops as alternatives. We apologise for any inconvenience.
-
Buses On Diversion - Wilton Road
18th May 2026 - 21st Jun 2026
Please be aware that due to the one way closure on Wilton Road, all West-bound services will be on diversion via Devizes Rd and Australian Avenue. Please use Skew Bridge or Gas Lane stops as your nearest alternative stops. The R8 service can also be caught from Churchfields Rd for those traveling to Wilton. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, New Canal [R] | 07:25 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:45 | 14:30 | 15:50 | 16:20 | 17:45 |
| Fisherton Street, St Paul's Church | 07:28 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:49 | 14:34 | 15:54 | 16:24 | 17:49 |
| Devizes Road top | - | - | - | - | - | 13:00 | - | 14:40 | - | 16:30 | - |
| Stonehenge, Visitor Centre | - | - | - | - | - | 13:14 | - | 14:54 | - | 16:44 | - |
| Wilton Roundabout | 07:35 | 09:04 | 10:01 | 11:01 | 12:01 | - | 13:56 | - | 16:01 | - | 17:57 |
| South Newton Bus Shelter | 07:40 | 09:09 | 10:06 | 11:06 | 12:06 | - | 14:01 | - | 16:06 | - | 18:02 |
| Great Wishford, Grovely Cottages | - | - | 10:10 | 11:10 | 12:10 | - | 14:05 | - | 16:10 | - | 18:06 |
| Stoford Bridge | 07:42 | 09:11 | 10:13 | 11:13 | 12:13 | - | 14:08 | - | 16:13 | - | 18:09 |
| Stapleford, Butts Hill | 07:45 | 09:14 | 10:16 | 11:16 | 12:16 | - | 14:11 | - | 16:16 | - | 18:12 |
| Berwick St James, Boot Inn | 07:49 | 09:18 | 10:20 | 11:20 | 12:20 | - | 14:15 | - | 16:20 | - | 18:16 |
| Winterbourne Stoke | 07:52 | 09:20 | 10:22 | 11:22 | 12:22 | - | 14:18 | - | 16:23 | - | 18:18 |
| Shrewton, Parsons Green | 08:00 | 09:27 | 10:29 | 11:29 | 12:29 | 13:19 | - | 14:59 | - | 16:49 | 18:24 |
| Orcheston Crossroads | 08:06 | 09:33 | 10:35 | 11:35 | 12:35 | 13:25 | - | 15:05 | - | 16:55 | 18:29 |
| Tilshead, Rose and Crown | 08:12 | 09:39 | 10:41 | 11:41 | 12:41 | 13:31 | - | 15:11 | - | 17:01 | 18:35 |
| West Lavington Crossroads | 08:21 | 09:49 | 10:50 | 11:50 | 12:50 | 13:40 | - | 15:20 | - | 17:10 | 18:43 |
| Market Lavington, Roman Way | 08:24 | - | - | - | - | 13:43 | - | 15:23 | - | 17:13 | 18:46 |
| Potterne, Blackberry Lane | 08:33 | 09:57 | 10:58 | 11:58 | 12:58 | 13:52 | - | 15:32 | - | 17:22 | 18:54 |
| Devizes Corn Exchange | 08:40 | 10:06 | 11:06 | 12:06 | 13:06 | 14:00 | - | 15:40 | - | 17:28 | - |
| Moyne Close | 08:41 | 10:07 | 11:07 | 12:07 | 13:07 | 14:01 | - | 15:41 | - | 17:29 | - |
| Devizes Market Place | 08:44 | 10:10 | 11:10 | 12:10 | 13:10 | 14:04 | - | 15:44 | - | 17:32 | - |
| Devizes Market Place | - | - | - | - | - | - | - | - | - | - | 19:00 |
| Devizes Travelodge | - | - | - | - | - | - | - | - | - | - | 19:04 |
| Devizes, Hopton Road Roundabout | - | - | - | - | - | - | - | - | - | - | 19:09 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217