Viewing the timetable for service 29
Salisbury to Shaftesbury
via District Hospital, Bishopstone, Bowerchalke, Berwick St John
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29A | Service 29 | Service 29 | |
---|---|---|---|---|---|---|---|---|---|
Stratford Road Grammar School | - | - | - | - | - | - | 16:00 | - | - |
Salisbury City Centre, Blue Boar Row [N] | - | 09:05 | 10:20 | 11:50 | 13:20 | 15:00 | 16:10 | 16:25 | 17:50 |
Britford Bus Shelter | - | - | - | - | - | - | 16:18 | - | - |
Nunton, Radnor Arms | - | - | - | - | - | - | 16:22 | - | - |
Odstock Preschool | - | - | - | - | - | - | 16:24 | - | - |
Rowbarrow, Viking Way | - | - | 10:27 | 11:57 | 13:27 | 15:07 | - | 16:33 | 17:56 |
District Hospital, The Green | - | - | 10:30 | 12:00 | 13:30 | 15:10 | - | 16:36 | 17:59 |
District Hospital, Main Entrance | - | - | 10:34 | 12:04 | 13:34 | 15:14 | - | 16:40 | 18:03 |
Odstock Crossroads | - | - | 10:37 | 12:07 | 13:37 | 15:17 | - | 16:43 | 18:06 |
Homington Bus Shelter | - | - | 10:40 | 12:10 | 13:40 | 15:20 | 16:28 This stop is for set down only | 16:46 | 18:09 |
Coombe Bissett, Fox and Goose | - | 09:16 | 10:44 | 12:14 | 13:44 | 15:24 | 16:32 | 16:50 | 18:13 |
Bishopstone, White Hart | - | 09:22 | 10:50 | 12:20 | 13:50 | 15:30 | 16:41 | 16:56 | 18:19 |
Broad Chalke, Queens Head | 07:35 | 09:27 | 10:55 | 12:25 | 13:55 | 15:35 | 16:46 | 17:01 | 18:24 |
Broadchalke Primary School | - | - | - | - | - | - | 16:48 | - | - |
Bowerchalke, Church St/Quidham St | 07:43 | 09:35 | 11:03 | 12:33 | 14:03 | 15:43 | - | 17:09 | 18:32 |
Ebbesbourne Wake, The Horseshoe | 07:54 | 09:44 | 11:12 | 12:42 | 14:12 | 15:52 | - | 17:18 | 18:41 This stop is for set down only |
Alvediston, Crown Inn | 07:59 | 09:49 | 11:17 | 12:47 | 14:17 | 15:57 | - | 17:23 | 18:46 This stop is for set down only |
Berwick St John, Talbot Inn | 08:05 | 09:55 | 11:23 | 12:53 | 14:23 | 16:03 | - | 17:29 | 18:52 This stop is for set down only |
Ludwell, Birdbush | 08:12 | 10:02 | 11:30 | 13:00 | 14:30 | 16:10 | - | 17:36 | - |
Charlton Church | 08:15 | 10:05 | 11:33 | 13:03 | 14:33 | 16:13 | - | 17:39 | - |
Shaftesbury School | 08:19 | - | - | - | - | - | - | - | - |
Shaftesbury Town Hall | 08:27 | 10:14 | 11:44 | 13:14 | 14:44 | 16:24 | - | 17:47 | - |
Pound Lane, Fairlane | - | 10:18 | 11:48 | 13:18 | 14:48 | 16:28 | - | - | - |
Hill Farm, Sweetmans Rd / Lane Side | - | 10:20 | 11:50 | 13:20 | 14:50 | 16:30 | - | - | - |
Grosvenor Road | - | 10:22 | 11:52 | 13:22 | 14:52 | 16:32 | - | - | - |
Shaftesbury Town Hall | - | 10:26 | 11:56 | 13:26 | 14:56 | 16:36 | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217