Viewing the timetable for service 2
Salisbury to Devizes
via Great Wishford, Berwick St James, Shrewton, West Lavington, Potterne
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|
Stratford Road Grammar School | - | - | - | - | - | - | - | 15:52 | - |
Salisbury City Centre, New Canal | 07:18 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:40 | 16:05 | 17:40 |
Wilton Roundabout | 07:29 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:51 | 16:17 | 17:52 |
South Newton, St Andrew's Road | 07:33 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:55 | 16:22 | 17:57 |
Great Wishford, Old Post House | - | - | 10:13 | 11:13 | 12:13 | 13:13 | 13:58 | 16:25 | 18:00 |
Stoford Bridge | 07:35 | 09:12 | 10:16 | 11:16 | 12:16 | 13:16 | 14:01 | 16:29 | 18:05 |
Stapleford, Butts Hill | 07:38 | 09:14 | 10:18 | 11:18 | 12:18 | 13:18 | 14:03 | 16:32 | 18:07 |
Berwick St James, Boot Inn | 07:43 | 09:18 | 10:22 | 11:22 | 12:22 | 13:22 | 14:09 | 16:37 | 18:12 |
Winterbourne Stoke | 07:46 | 09:20 | 10:24 | 11:24 | 12:24 | 13:24 | 14:12 | 16:39 | 18:14 |
Shrewton, Parsons Green | 07:54 | 09:27 | 10:31 | 11:31 | 12:31 | 13:31 | 14:20 | 16:47 | 18:21 |
Orcheston Crossroads | 07:59 | 09:32 | 10:36 | 11:36 | 12:36 | 13:36 | 14:25 | 16:52 | 18:26 |
Tilshead, Rose and Crown | 08:06 | 09:38 | 10:42 | 11:42 | 12:42 | 13:42 | 14:31 | 16:59 | 18:33 |
West Lavington Crossroads | 08:15 | 09:46 | 10:50 | 11:50 | 12:50 | 13:50 | 14:39 | 17:07 | 18:41 |
Lavington School Grounds | 08:22 | - | - | - | - | - | - | - | - |
Market Lavington, Grove Road | 08:25 | 09:49 | - | - | - | - | 14:42 | 17:10 | 18:44 |
Potterne Porch House | 08:32 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:49 | 17:17 | 18:52 |
Devizes Market Place | - | - | - | - | - | - | - | - | 19:00 |
Coate Roundabout | - | - | - | - | - | - | - | - | 19:05 |
Devizes Corn Exchange | 08:40 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:56 | 17:23 | - |
Moyne Close | 08:41 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:57 | 17:24 | - |
Devizes Market Place | 08:45 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:00 | 17:27 | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217