Viewing the timetable for service 2
Salisbury to Devizes
via Great Wishford, Berwick St James, Shrewton, West Lavington, Potterne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Devizes Road Top Stop Suspension
22nd Jun 2026 - 8th Jul 2026
Please be aware that due to temporary traffic lights, services will be unable to serve Devizes Road Top bus stops. Please use Primrose Road bus stops as an alternative. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratford Road Grammar School | - | - | - | - | - | - | - | - | 15:57 | 16:00 | - |
| Salisbury City Centre, New Canal [R] | 06:55 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:45 | 13:50 | 16:15 | 16:20 | 17:45 |
| Fisherton Street, St Paul's Church | 06:58 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:49 | 13:54 | 16:19 | 16:24 | 17:49 |
| Devizes Road top | - | - | - | - | - | 13:00 | - | 14:00 | - | 16:31 | - |
| Stonehenge, Visitor Centre | - | - | - | - | - | 13:14 | - | 14:14 | - | 16:46 | - |
| Wilton Roundabout | 07:05 | 09:04 | 10:01 | 11:01 | 12:01 | - | 13:56 | - | 16:28 | - | 17:58 |
| South Newton Bus Shelter | - | 09:09 | 10:06 | 11:06 | 12:06 | - | 14:01 | - | 16:34 | - | 18:04 |
| Great Wishford, Grovely Cottages | 07:23 | - | 10:10 | 11:10 | 12:10 | - | 14:05 | - | 16:38 | - | 18:08 |
| Stoford Bridge | 07:26 | 09:11 | 10:13 | 11:13 | 12:13 | - | 14:08 | - | 16:41 | - | 18:11 |
| Stapleford, Butts Hill | 07:30 | 09:14 | 10:16 | 11:16 | 12:16 | - | 14:11 | - | 16:44 | - | 18:14 |
| Berwick St James, Boot Inn | 07:35 | 09:18 | 10:20 | 11:20 | 12:20 | - | 14:15 | - | 16:48 | - | 18:18 |
| Winterbourne Stoke | 07:39 | 09:20 | 10:22 | 11:22 | 12:22 | - | 14:18 | - | 16:52 | - | 18:20 |
| Shrewton, Parsons Green | 07:49 | 09:27 | 10:29 | 11:29 | 12:29 | 13:19 | - | 14:19 | - | 16:52 | 18:27 |
| Orcheston Crossroads | 07:58 | 09:33 | 10:35 | 11:35 | 12:35 | 13:25 | - | 14:25 | - | 16:59 | 18:32 |
| Tilshead, Rose and Crown | 08:05 | 09:39 | 10:41 | 11:41 | 12:41 | 13:31 | - | 14:31 | - | 17:05 | 18:38 |
| West Lavington Crossroads | 08:15 | 09:49 | 10:50 | 11:50 | 12:50 | 13:40 | - | 14:40 | - | 17:14 | 18:46 |
| Lavington School Grounds | 08:20 | - | - | - | - | - | - | - | - | - | - |
| Market Lavington, Roman Way | 08:24 | - | - | - | - | 13:43 | - | 14:43 | - | 17:17 | 18:49 |
| Potterne, Blackberry Lane | 08:33 | 09:57 | 10:58 | 11:58 | 12:58 | 13:52 | - | 14:52 | - | 17:26 | 18:57 |
| Devizes Corn Exchange | 08:46 | 10:06 | 11:06 | 12:06 | 13:06 | 14:00 | - | 15:00 | - | 17:34 | - |
| Moyne Close | 08:47 | 10:07 | 11:07 | 12:07 | 13:07 | 14:01 | - | 15:01 | - | 17:35 | - |
| Devizes Market Place | 08:50 | 10:10 | 11:10 | 12:10 | 13:10 | 14:04 | - | 15:04 | - | 17:38 | - |
| Devizes Market Place | - | - | - | - | - | - | - | - | - | - | 19:03 |
| Devizes Travelodge | - | - | - | - | - | - | - | - | - | - | 19:07 |
| Devizes, Hopton Road Roundabout | - | - | - | - | - | - | - | - | - | - | 19:12 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217