Viewing the timetable for service 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 2
Today 08:00 - 28th Apr 2025
Diversions are in place on the 2 because of a road closure on the A303 at winterbourne stoke
all 2 services will have to divert via the A360 from great Wishford this means we will be unable to serve Stapleford, Berwick ST James and some of Shrewton between the A303 and Parsons green
Sorry for any inconvenience this might cause -
Service 2/2A/X2 - timetable and route change in Devizes from Monday 27th January 2025
11th Mar 2025 - 1st Aug 2025
Buses leaving Devizes on Service 2/2A/X2 are subject to a timetable and route change from Monday 27th January 2025 - please click the heading link to find out more information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, New Canal [R] | 07:25 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:45 | 14:30 | 15:50 | 16:15 | 17:45 |
Fisherton Street, St Paul's Church | 07:29 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:49 | 14:34 | 15:54 | 16:19 | 17:49 |
Devizes Road top | - | - | - | - | - | 13:00 | - | 14:40 | - | 16:25 | - |
Stonehenge, Visitor Centre | - | - | - | - | - | 13:13 | - | 14:53 | - | 16:38 | - |
Wilton Roundabout | 07:36 | 09:04 | 10:01 | 11:01 | 12:01 | - | 13:56 | - | 16:01 | - | 17:58 |
South Newton, St Andrew's Road | 07:41 | 09:09 | 10:06 | 11:06 | 12:06 | - | 14:01 | - | 16:06 | - | 18:05 |
Great Wishford, Grovely Cottages | - | - | 10:09 | 11:09 | 12:09 | - | 14:04 | - | 16:09 | - | 18:08 |
Stoford Bridge | 07:44 | 09:12 | 10:12 | 11:12 | 12:12 | - | 14:07 | - | 16:12 | - | 18:12 |
Stapleford, Butts Hill | 07:47 | 09:15 | 10:15 | 11:15 | 12:15 | - | 14:10 | - | 16:15 | - | 18:15 |
Berwick St James, Boot Inn | 07:51 | 09:19 | 10:19 | 11:19 | 12:19 | - | 14:14 | - | 16:19 | - | 18:19 |
Winterbourne Stoke | 07:53 | 09:21 | 10:21 | 11:21 | 12:21 | - | 14:16 | - | 16:21 | - | 18:21 |
Shrewton, Parsons Green | 08:02 | 09:28 | 10:28 | 11:28 | 12:28 | 13:18 | - | 14:58 | - | 16:43 | 18:28 |
Orcheston Crossroads | 08:07 | 09:33 | 10:33 | 11:33 | 12:33 | 13:23 | - | 15:03 | - | 16:48 | 18:33 |
Tilshead, Rose and Crown | 08:13 | 09:39 | 10:39 | 11:39 | 12:39 | 13:29 | - | 15:09 | - | 16:54 | 18:39 |
West Lavington Crossroads | 08:22 | 09:48 | 10:48 | 11:48 | 12:48 | 13:38 | - | 15:18 | - | 17:03 | 18:47 |
Market Lavington, Roman Way | 08:25 | - | - | - | - | 13:41 | - | 15:21 | - | 17:06 | 18:50 |
Potterne, Blackberry Lane | 08:33 | 09:55 | 10:55 | 11:55 | 12:55 | 13:50 | - | 15:30 | - | 17:15 | 18:58 |
Devizes Market Place | 08:43 | 10:05 | 11:05 | 12:05 | 13:05 | 14:00 | - | 15:40 | - | 17:25 | 19:04 |
Coate Roundabout | - | - | - | - | - | - | - | - | - | - | 19:10 |
Devizes, Hopton Road Roundabout | - | - | - | - | - | - | - | - | - | - | 19:12 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217