Viewing the timetable for service 2
-
West Lavington Closure - Fri 17th Jan
Today 00:00 - 17th Jan 2025
Part of The Broadway in West Lavington will be closed from 09:30 until 15:30 on Friday 17th January.
Between these times, all 2 and X2 journeys will use Market Lavington and Littleton Panell, and will be unable to serve West Lavington.
Before 09:30 and after 15:30, buses will be able to follow normal route. -
Partial reopening of Northgate Street, Devizes from 19 December
13th Dec 2024 onwards
Northgate Street will reopen to traffic in a north-westerly direction from Thursday 19 December. This means that services will return to using Devizes Market Place, however buses will need to use the stops on the opposite side of the road, outside The Pelican Inn.
Buses leaving Devizes will then divert via New Park Street and Southbroom Road, which will mean the stop at Hilworth Road cannot be served at this time. Service 2/2A/2X will additionally continue to omit the Station road loop, so the stops at the Corn Exchange and Moyne Close will continue to be unserved.
This arrangement will continue until the fire-affected premises is demolished and made safe, which is likely to be some time in the New Year. We apologise for the continued disruption that is outside of our control.
Route map
Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | Service X2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stratford Road Grammar School | - | - | - | - | - | - | - | - | 15:57 | 16:00 | - |
Salisbury City Centre, New Canal [R] | 07:05 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:45 | 13:50 | 16:12 | 16:15 | 17:45 |
Fisherton Street, St Paul's Church | 07:08 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:49 | 13:54 | 16:16 | 16:19 | 17:49 |
Devizes Road top | - | - | - | - | - | 13:00 | - | 14:00 | - | 16:25 | - |
Stonehenge, Visitor Centre | - | - | - | - | - | 13:13 | - | 14:13 | - | 16:40 | - |
Wilton Roundabout | 07:15 | 09:04 | 10:01 | 11:01 | 12:01 | - | 13:56 | - | 16:24 | - | 17:58 |
South Newton, St Andrew's Road | - | 09:09 | 10:06 | 11:06 | 12:06 | - | 14:01 | - | 16:30 | - | 18:05 |
Great Wishford, Grovely Cottages | 07:30 | - | 10:09 | 11:09 | 12:09 | - | 14:04 | - | 16:33 | - | 18:08 |
Stoford Bridge | 07:33 | 09:12 | 10:12 | 11:12 | 12:12 | - | 14:07 | - | 16:36 | - | 18:12 |
Stapleford, Butts Hill | 07:37 | 09:15 | 10:15 | 11:15 | 12:15 | - | 14:10 | - | 16:39 | - | 18:15 |
Berwick St James, Boot Inn | 07:42 | 09:19 | 10:19 | 11:19 | 12:19 | - | 14:14 | - | 16:43 | - | 18:19 |
Winterbourne Stoke | 07:45 | 09:21 | 10:21 | 11:21 | 12:21 | - | 14:16 | - | 16:47 | - | 18:21 |
Shrewton, Parsons Green | 07:54 | 09:28 | 10:28 | 11:28 | 12:28 | 13:18 | - | 14:18 | - | 16:45 | 18:28 |
Orcheston Crossroads | 08:01 | 09:33 | 10:33 | 11:33 | 12:33 | 13:23 | - | 14:23 | - | 16:51 | 18:33 |
Tilshead, Rose and Crown | 08:08 | 09:39 | 10:39 | 11:39 | 12:39 | 13:29 | - | 14:29 | - | 16:57 | 18:39 |
West Lavington Crossroads | 08:17 | 09:48 | 10:48 | 11:48 | 12:48 | 13:38 | - | 14:38 | - | 17:06 | 18:47 |
Lavington School Grounds | 08:22 | - | - | - | - | - | - | - | - | - | - |
Market Lavington, Roman Way | 08:25 | - | - | - | - | 13:41 | - | 14:41 | - | 17:09 | 18:50 |
Potterne, Blackberry Lane | 08:33 | 09:55 | 10:55 | 11:55 | 12:55 | 13:50 | - | 14:50 | - | 17:17 | 18:58 |
Devizes Corn Exchange | 08:41 | 10:01 | 11:01 | 12:01 | 13:01 | 13:56 | - | 14:56 | - | 17:23 | - |
Moyne Close | 08:42 | 10:02 | 11:02 | 12:02 | 13:02 | 13:57 | - | 14:57 | - | 17:24 | - |
Devizes Market Place | 08:46 | 10:05 | 11:05 | 12:05 | 13:05 | 14:00 | - | 15:00 | - | 17:27 | - |
Devizes Market Place | - | - | - | - | - | - | - | - | - | - | 19:04 |
Coate Roundabout | - | - | - | - | - | - | - | - | - | - | 19:10 |
Devizes, Hopton Road Roundabout | - | - | - | - | - | - | - | - | - | - | 19:12 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217