Viewing the timetable for service
2
Disruptions affecting this line
X7/X7R Services - Common Road Closure Whiteparish
13th Jul onwards
Common Road has unexpectedly been closed. This means our services will not be serving all stops on this road. This affects the X7 route. Apologies for the inconvenience caused by this.
Common Road - Whiteparish
14th Jul onwards
Common Road in Whiteparish is still closed so all X7 route and school routes that serve this road will only be picking up at Whiteparish at the church. Apologies for the inconvenience caused by this.
21:05 and 22:50 X4 Service
30th Jul onwards
Due to inconsiderate parking, the 21:05 and 22:50 X4 services will only be serving Partridge Way. Apologies for the inconvenience caused by this.
PR11 Service
10th Aug onwards
The PR11 service will be not serving the bus stop at the end of Ramsbury drive due to unexpected road works. Apologies for the inconvenience this causes.
Route map
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, New Canal | 07:35 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:40 | 16:05 | 17:40 |
Fisherton Street St Pauls Church | 07:39 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:44 | 16:09 | 17:44 |
Wilton Roundabout | 07:46 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:51 | 16:17 | 17:52 |
South Newton, St Andrew's Road | 07:50 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:55 | 16:21 | 17:57 |
Great Wishford, Old Post House | - | - | 10:13 | 11:13 | 12:13 | 13:13 | 13:58 | 16:24 | 18:00 |
Stoford Bridge | 07:52 | 09:12 | 10:16 | 11:16 | 12:16 | 13:16 | 14:01 | 16:27 | 18:05 |
Stapleford, Butts Hill | 07:54 | 09:14 | 10:18 | 11:18 | 12:18 | 13:18 | 14:03 | 16:30 | 18:07 |
Berwick St James, Boot Inn | 07:58 | 09:18 | 10:22 | 11:22 | 12:22 | 13:22 | 14:09 | 16:34 | 18:12 |
Winterbourne Stoke | 08:00 | 09:20 | 10:24 | 11:24 | 12:24 | 13:24 | 14:12 | 16:36 | 18:14 |
Shrewton, Parsons Green | 08:05 | 09:27 | 10:31 | 11:31 | 12:31 | 13:31 | 14:20 | 16:43 | 18:21 |
Orcheston Crossroads | 08:10 | 09:32 | 10:36 | 11:36 | 12:36 | 13:36 | 14:25 | 16:48 | 18:26 |
Tilshead, Rose and Crown | 08:16 | 09:38 | 10:42 | 11:42 | 12:42 | 13:42 | 14:31 | 16:54 | 18:33 |
West Lavington Crossroads | 08:24 | 09:46 | 10:50 | 11:50 | 12:50 | 13:50 | 14:39 | 17:02 | 18:41 |
Market Lavington, Grove Road | - | 09:49 | - | - | - | - | 14:42 | 17:05 | 18:44 |
Potterne Porch House | 08:30 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:49 | 17:12 | 18:52 |
Devizes Corn Exchange | 08:38 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:56 | 17:19 | - |
Moyne Close | 08:39 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:57 | 17:20 | - |
Devizes Market Place | 08:42 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:00 | 17:24 | - |
Devizes Market Place | - | - | - | - | - | - | - | - | 19:00 |
Coate Roundabout | - | - | - | - | - | - | - | - | 19:05 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217