X3
Salisbury to Bournemouth
via Ringwood

17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
X3 diversion - Friday 5th to Wednesday 10th March - 1900 to 0600
1st Mar onwards
- Affected routes:
-
X3
A338 closure between the junction with Warren Lane and the Business Park Roundabout Towards Salisbury: After the stop at Downton Bull the bus will proceed to the roundabout at Downton Industrial Estate and perform a "U Turn". The bus will then continue back to the traffic lights (by the Bull pub) and turn left towards Woodfalls. At Morgan's Vale Corner, the bus will turn left. continue all the way down the road to Landford, then turn left at the "T Junction" at Landford, at the end of the road it will then join the A36 towards Salisbury. At Wiltshire College the bus will turn left onto the Ring Road, then at Newbridge Road take the 3rd exit onto Exeter Street and re-join normal route. The bus will do the same in reverse for the journey back towards Bournemouth.
Route map
X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | - | - | 06:40 | - | 07:30 | - | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:15 | 18:55 | 19:15 | 19:45 | 20:40 | 21:45 |
Britford Bus Shelter | - | - | 06:46 | - | 07:37 | - | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:20 | 16:47 | 17:17 | 17:47 | 18:21 | 19:01 | 19:21 | 19:51 | 20:46 | 21:50 |
Bodenham Bus Shelter | - | - | 06:49 | - | 07:39 | - | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:22 | 16:49 | 17:19 | 17:49 | 18:24 | 19:04 | 19:24 | 19:54 | 20:49 | 21:53 |
Charlton, A338 Bus Shelter | - | - | 06:52 | - | 07:42 | - | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:25 | 16:52 | 17:22 | 17:52 | 18:27 | 19:07 | 19:27 | 19:57 | 20:52 | 21:55 |
Downton, The Bull | - | - | 06:55 | - | 07:45 | - | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 16:58 | 17:28 | 17:58 | 18:30 | 19:10 | 19:30 | 20:00 | 20:55 | 21:58 |
Village Hall | - | - | 06:59 | - | 07:49 | - | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:02 | 17:32 | 18:02 | 18:34 | 19:14 | 19:34 | 20:04 | 20:59 | 22:02 |
Waverley Road | - | - | 07:03 | - | 07:57 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:39 | 17:06 | 17:36 | 18:06 | 18:38 | 19:18 | 19:38 | 20:08 | 21:03 | 22:05 |
Fordingbridge, Salisbury Street | - | - | 07:05 | - | 08:00 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:42 | 17:08 | 17:38 | 18:08 | 18:40 | 19:20 | 19:40 | 20:10 | 21:05 | 22:07 |
Ibsley Church | - | - | 07:12 | - | 08:07 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:50 | 17:15 | 17:45 | 18:15 | 18:47 | 19:27 | 19:47 | 20:17 | 21:12 | 22:13 |
Ringwood, Meeting House Lane | 06:12 | 06:47 | 07:22 | 07:47 | 08:17 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 17:02 | 17:27 | 17:57 | 18:27 | 18:54 | 19:36 | 19:54 | 20:24 | 21:19 | 22:21 |
Royal Bournemouth Hospital | 06:27 | 07:02 | 07:37 | 08:02 | 08:32 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:19 | 17:44 | 18:14 | 18:42 | - | 19:51 | - | - | - | 22:33 |
Boscombe, Ashley Road | 06:34 | 07:09 | 07:44 | 08:10 | 08:40 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:15 | 16:45 | 17:27 | 17:52 | 18:22 | 18:49 | - | 19:58 | - | - | - | 22:40 |
Lansdowne, Christchurch Road | 06:40 | 07:15 | 07:50 | 08:16 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:22 | 16:52 | 17:35 | 17:58 | 18:28 | 18:55 | - | 20:04 | - | - | - | 22:45 |
Westover Road | 06:45 | 07:20 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:40 | 18:05 | 18:35 | 19:01 | - | 20:10 | - | - | - | 22:50 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217