Viewing the timetable for service Red3
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Buses On Diversion - Wilton Road
18th May 2026 - 21st Jun 2026
Please be aware that due to the one way closure on Wilton Road, all West-bound services will be on diversion via Devizes Rd and Australian Avenue. Please use Skew Bridge or Gas Lane stops as your nearest alternative stops. The R8 service can also be caught from Churchfields Rd for those traveling to Wilton. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury City Centre, New Canal [S] | 06:23 | 06:55 | 07:20 | 07:50 | 08:23 | 08:58 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:33 | 16:05 | 16:38 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:15 |
| Fisherton Street, St Paul's Church | 06:26 | 06:58 | 07:23 | 07:53 | 08:27 | 09:02 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:37 | 16:09 | 16:42 | 17:14 | 17:44 | 18:14 | 18:43 | 19:13 | 20:13 | 21:13 | 22:13 | 23:18 |
| Quidhampton, Rogers Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:19 | 21:19 | 22:19 | 23:23 |
| Wilton Park and Ride | - | 07:06 | 07:33 | 08:03 | 08:39 | 09:14 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:18 | 15:51 | 16:23 | 16:56 | 17:28 | 17:58 | 18:24 | 18:53 | 19:23 This stop is for set down only | 20:23 This stop is for set down only | 21:23 This stop is for set down only | 22:23 This stop is for set down only | 23:26 This stop is for set down only |
| Wilton Market Place | 06:35 | 07:11 | 07:39 | 08:10 | 08:46 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:24 | 15:57 | 16:29 | 17:02 | 17:33 | 18:03 | 18:29 | 18:57 | 19:27 | 20:27 | 21:27 | 22:27 | 23:29 |
| Bulbridge, Washern Close | - | 07:14 | 07:44 | 08:16 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:28 | 16:02 | 16:34 | 17:07 | 17:37 | 18:07 | 18:32 | 19:00 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Bulbridge, Lampard Terrace | - | 07:19 | 07:49 | 08:21 | 08:56 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:33 | 16:07 | 16:39 | 17:12 | 17:42 | 18:12 | 18:37 | 19:04 | 19:35 | 20:35 | 21:35 | 22:35 | 23:34 |
| Ditchampton, Elizabeth Road | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | 19:42 | 20:42 | 21:42 | 22:42 | 23:41 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, Red14, 25, 26, 27, 29, 37, 66, 101, 201 & 217