- PR3
Salisbury City Centre to Bulbridge
via Wilton Park & Ride, Wilton
- PR3
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | R3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, New Canal | 09:00 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
Fisherton Street St Pauls Church | 09:04 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:12 | 19:12 | 20:12 |
Skew Bridge | 09:07 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:15 | 19:15 | 20:15 |
Quidhampton, Albion Bungalows | 09:09 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:17 | 19:17 | 20:17 |
Wilton Market Place | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:23 | 19:23 | 20:23 |
Wilton Library | 09:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:24 | 19:24 | 20:24 |
Bulbridge, Chantry Road | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:26 | 19:26 | 20:26 |
Bulbridge, Seagrim Road | 09:21 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:29 | 19:29 | 20:29 |
Wilton, West Street | 09:24 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:32 | 19:32 | 20:32 |
Ditchampton, Elizabeth Road | 09:28 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:36 | 19:36 | 20:36 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217