Fare changes from Sunday 31 August
11 months ago

Some fares are changing as of Sunday 31 August
For regular travellers and best value, we recommend you buy your tickets on the Salisbury Reds mobile app, or if as an adult you only travel occasionally, make use of our tap on tap off service where the best fare will automatically be calculated for you and there's no need for a paper ticket!
Some great features of our app include:
- Mobile tickets - no more searching for cash, just use your phone as your ticket
- Journey planning - work out your daily commute or day trip in advance
- Live bus tracking - check out where your bus is on the map or how far away it is from your stop
- Service updates - keep up with services changes to see how your journey could be affected
Single fares
Single bus fares are currently capped at £3 due to the Department for Transport scheme, which is funded by UK Government. For most single journeys, this is the best option.
Wiltshire tendered routes
The routes that are whollly tendered to Wiltshire Council will not have fare increases until Sunday 21 September. These routes are 2, X2, Sa, 25, 26, 27, 29, 37, 38, 44, 87 and 88.
Park & Ride site fares
Park and ride specific fares that you buy from the driver at the sites remain unchanged.
Summary of fare changes
| Dayrider & Explorer tickets | Old paper fare | New paper fare | Old app fare | New app fare | Tap on Tap off |
| Adult dayrider | £5.40 | £5.60 | £5.20 | £5.40 | £5.40 |
| Child dayrider | £3.80 | £3.90 | £3.70 | £3.80 | - |
| Adult explorer | £10.80 | £11.30 | £10.80 | £11.20 | £11.20 |
| Child explorer | £7.40 | £7.70 | £7.20 | £7.50 | - |
| Group explorer | £30 | £31 | £29 | £30 | - |
| Period tickets | Old app fare | New app fare | Tap on Tap off |
| Salisbury saver 7 | £18.20 | £19 | £19 |
| Salisbury saver 7 day app subscription | £17.70 | £18.50 | - |
| Salisbury saver 30 | £66 | £69 | - |
| Salisbury saver 90 | £163 | £170 | - |
| Salisbury zone annual | £590 | £615 | - |
| 7 day child Salisbury saver | £17 | £17.80 | - |
| 7 day adult network | £32 | £33.50 | £33.50 |
| 7 day adult network app subscription | £31 | £32.50 | - |
| 30 day adult network | £123 | £128 | - |
| 90 day adult network | £284 | £297 | - |
| Network annual | £925 | £960 | - |
| 7 day child network | £26 | £27 | - |
| 30 day child network | £101 | £105 | - |
| 90 day child network | £265 | £275 | - |
| 7 day activ8 | £19.50 | £20.50 | |
| 7 day activ8 subscription | £19.00 | £20.00 | |
| Swindon/Marlborough 7 day | £20 | £21 | - |
| Period tickets | Old paper fare | New paper fare | Old app fare | New app fare |
| 7 day child network | £26.50 | £27.50 | £26 | £27 |
Head on over to our handy plan your journey page to view all timetables and track your bus in live time.