Viewing the timetable for service
X3
Salisbury to Bournemouth
via Downton, Fordingbridge, Ringwood, Royal Bournemouth Hospital, Boscombe

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | Service X3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | - | - | - | 06:40 | - | 07:30 | - | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | 19:00 | 19:20 | 19:50 | 20:40 | 21:45 | 00:10 |
Britford Bus Shelter | - | - | - | 06:46 | - | 07:37 | - | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:25 | 16:55 | 17:25 | 17:57 | 18:26 | 19:06 | 19:26 | 19:56 | 20:46 | 21:50 | 00:15 |
Bodenham Bus Shelter | - | - | - | 06:49 | - | 07:39 | - | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:27 | 16:57 | 17:27 | 17:59 | 18:28 | 19:08 | 19:28 | 19:58 | 20:48 | 21:52 | 00:17 |
Charlton, A338 Bus Shelter | - | - | - | 06:52 | - | 07:42 | - | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:30 | 17:00 | 17:30 | 18:02 | 18:31 | 19:11 | 19:31 | 20:01 | 20:51 | 21:54 | 00:19 |
Downton, The Bull | - | - | - | 06:55 | - | 07:45 | - | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:06 | 17:36 | 18:08 | 18:35 | 19:14 | 19:34 | 20:04 | 20:54 | 21:57 | 00:22 |
Breamore Village Hall | - | - | - | 06:59 | - | 07:49 | - | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:39 | 17:10 | 17:40 | 18:12 | 18:39 | 19:18 | 19:38 | 20:08 | 20:58 | 22:01 | 00:26 |
Waverley Road | - | - | - | 07:03 | - | 07:57 | 08:33 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:44 | 17:14 | 17:44 | 18:16 | 18:43 | 19:22 | 19:42 | 20:12 | 21:02 | 22:04 | 00:29 |
Fordingbridge, Salisbury Street | - | - | - | 07:05 | - | 08:00 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:47 | 17:16 | 17:46 | 18:18 | 18:45 | 19:24 | 19:44 | 20:14 | 21:04 | 22:06 | 00:31 |
Ibsley Church | - | - | - | 07:12 | - | 08:07 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:55 | 17:23 | 17:53 | 18:25 | 18:52 | 19:31 | 19:51 | 20:21 | 21:11 | 22:12 | 00:37 |
Ringwood, Meeting House Lane | 06:00 | 06:30 | 07:00 | 07:22 | 07:52 | 08:27 | 08:57 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:12 | 17:40 | 18:10 | 18:42 | 19:00 | 19:40 | 19:58 | 20:28 | 21:18 | 22:20 | 00:43 |
Royal Bournemouth Hospital | 06:18 | 06:48 | 07:22 | 07:46 | 08:17 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 16:55 | 17:39 | 18:10 | 18:40 | 19:07 | - | 20:00 | - | - | - | 22:38 | - |
Boscombe, Ashley Road | 06:25 | 06:55 | 07:29 | 07:53 | 08:25 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:33 | 17:03 | 17:47 | 18:18 | 18:48 | 19:14 | - | 20:07 | - | - | - | 22:45 | - |
Lansdowne, Christchurch Road | 06:31 | 07:01 | 07:35 | 07:59 | 08:31 | 09:08 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:40 | 17:10 | 17:55 | 18:24 | 18:54 | 19:20 | - | 20:13 | - | - | - | 22:50 | - |
Bournemouth, Westover Road | 06:36 | 07:06 | 07:40 | 08:06 | 08:40 | 09:13 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:48 | 17:18 | 18:00 | 18:31 | 19:01 | 19:26 | - | 20:19 | - | - | - | 22:55 | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217