Viewing the timetable for service
X7
Disruptions affecting this line
X7/X7R Services - Common Road Closure Whiteparish
13th Jul onwards
Common Road has unexpectedly been closed. This means our services will not be serving all stops on this road. This affects the X7 route. Apologies for the inconvenience caused by this.
Common Road - Whiteparish
14th Jul onwards
Common Road in Whiteparish is still closed so all X7 route and school routes that serve this road will only be picking up at Whiteparish at the church. Apologies for the inconvenience caused by this.
21:05 and 22:50 X4 Service
30th Jul onwards
Due to inconsiderate parking, the 21:05 and 22:50 X4 services will only be serving Partridge Way. Apologies for the inconvenience caused by this.
Route map
Service X7 | Service X7 | Service X7R | Service X7 | Service X7R | Service X7 | Service X7R | Service X7 | Service X7R | Service X7 | Service X7 | Service X7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Endless Street | 07:40 | 08:45 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:45 | 18:45 |
Alderbury Crossroads | 07:51 | 08:58 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:59 | 17:59 | 18:56 |
Whaddon Post Office | 07:54 | 09:01 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:02 | 18:02 | 18:59 |
Whiteparish Church | - | - | - | - | - | - | - | - | - | - | - | 19:09 |
Brickworth Corner | - | - | - | - | - | - | - | - | - | - | - | 19:11 |
Whiteparish Church | 08:01 | 09:08 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:09 | 18:09 | - |
Sherfield English, Graemar Lane | - | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | - | - |
Shootash Cross Roads | - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | - | - |
Romsey Bus Station | - | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:22 | - | - | - |
Landford Beech Grange | 08:08 | 09:16 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:16 | 18:16 | - |
Plaitford Service Station | 08:13 | 09:21 | - | 11:16 | - | 13:16 | - | 15:16 | - | 17:21 | 18:21 | - |
West Wellow, Canada Corner | 08:16 | 09:24 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:24 | 18:24 | - |
Ower, Mortimer Arms | 08:21 | 09:29 | 10:28 | 11:24 | 12:28 | 13:24 | 14:28 | 15:24 | 16:28 | 17:29 | 18:29 | - |
Paultons Park Main Entrance | - | - | 10:32 | 11:28 | - | - | - | 15:28 | 16:32 | 17:33 | - | - |
Testwood Crescent | 08:26 | 09:34 | 10:38 | 11:34 | 12:33 | 13:29 | 14:33 | 15:34 | 16:38 | 17:39 | 18:34 | - |
Totton, Shopping Precinct | 08:32 | 09:40 | 10:44 | 11:40 | 12:39 | 13:35 | 14:39 | 15:40 | 16:44 | 17:45 | 18:40 | - |
Millbrook Roundabout | 08:36 | 09:44 | 10:48 | 11:44 | 12:43 | 13:39 | 14:43 | 15:44 | 16:48 | 17:49 | - | - |
Southampton Central Station | 08:43 | 09:50 | 10:55 | 11:51 | 12:50 | 13:46 | 14:50 | 15:51 | 16:55 | 17:56 | - | - |
Southampton, Westquay | 08:50 | 09:58 | 11:02 | 11:58 | 12:57 | 13:53 | 14:57 | 15:58 | 17:02 | 18:03 | - | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217