Viewing the timetable for service
X4
Salisbury to Larkhill
via Archers Gate, Amesbury, Durrington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | Service X4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | 05:27 | 06:45 | 07:18 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:05 | 20:05 | 21:05 | 22:05 | 22:50 |
Castle Road, St Francis Church | 05:31 | 06:49 | 07:22 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | - | 16:23 | 16:53 | 17:23 | 17:50 | 18:20 | 19:10 | - | - | - | - |
Stratford Road Grammar School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:54 | - | - | - | - | - | - | 20:09 | 21:09 | 22:09 | 22:53 |
Beehive Roundabout | 05:34 | 06:53 | 07:26 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:02 | 16:27 | 16:57 | 17:27 | 17:54 | 18:23 | 19:13 | 20:13 | 21:13 | 22:13 | 22:57 |
Beehive Park and Ride | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:14 | 21:14 | 22:14 | 22:58 |
Old Sarum, Partridge Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:15 | 21:15 | 22:15 | 22:59 |
Archers Gate, Underwood Drive | 05:43 | 07:02 | 07:35 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:11 | 16:37 | 17:07 | 17:37 | 18:03 | 18:32 | 19:22 | 20:31 | 21:31 | 22:31 | 23:14 |
Boscombe Down, Raleigh Crescent | 05:45 | 07:04 | 07:37 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:13 | 16:39 | 17:09 | 17:39 | 18:05 | 18:34 | 19:24 | 20:33 | 21:33 | 22:33 | 23:16 |
Amesbury, The Centre | 05:51 | 07:11 | 07:44 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:20 | 16:46 | 17:16 | 17:46 | 18:12 | 18:41 | 19:31 | 20:39 | 21:39 | 22:39 | 23:21 |
Solstice Park, Home Bargains | 05:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sling Cottages | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bulford Camp, Kiwi Barracks | - | - | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire Close | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bulford High Street | 06:00 | 07:17 | 08:04 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:26 | 16:52 | 17:22 | 17:52 | 18:18 | 18:47 | 19:37 | 20:45 | 21:45 | 22:45 | 23:27 |
Durrington, Rangers Garage | 06:02 | 07:19 | 08:08 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:28 | 16:54 | 17:24 | 17:54 | 18:20 | 18:49 | 19:39 | 20:47 | 21:47 | 22:47 | 23:29 |
Avon Valley Academy | - | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stonehenge Inn, Larkhill Road | 06:08 | 07:25 | 08:15 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:34 | 17:00 | 17:30 | 18:00 | 18:26 | 18:55 | 19:45 | 20:53 | 21:53 | 22:53 | 23:34 |
Larkhill Medical Centre | 06:15 | 07:32 | 08:22 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:41 | 17:07 | 17:37 | 18:07 | 18:33 | 19:02 | 19:52 | 21:00 | 22:00 | 23:00 | 23:41 |
Netheravon School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 20:04 | - | - | - | 23:52 |
Enford, Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:09 | - | - | - | 23:56 |
Upavon, Ship Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 20:14 | - | - | - | 00:01 |
Salisbury Road Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 20:20 | - | - | - | 00:07 |
Pewsey, North Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:23 | - | - | - | 00:10 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217