Viewing the timetable for service
R6
Salisbury City Centre to Laverstock
Disruptions affecting this line
South Newton Closure
7th - 21st Jul
The 2 service will be diverting from Wilton Roundabout and will turn right at the third exit and head up the avenue joining the A360 up to the first crossroads. The bus will then make a left turn towards Stofford (Swan inn) where it will resume the normal route. Unfortunately this means that all stops between Wilton and Great Wishford will not be served. We apologise for any inconvenience caused on your journey.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | Service R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Endless Street | - | 07:20 | 08:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:42 |
St Mark's Church, Manor Court | - | 07:23 | 08:31 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:45 |
Kelsey Road, Wessex Road | - | 07:25 | 08:33 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:47 |
Laverstock, The Green | - | 07:29 | 08:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:51 |
Allington, Westside | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - |
Porton, Targetts Corner | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - |
Porton, Chapmans Corner | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - |
East Gomeldon Arch | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - |
Winterbourne Gunner, Policemans Corner | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - |
Laverstock, Duck Lane | 06:59 | 07:29 | 08:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:51 |
Laverstock, Greenwood Avenue | 07:04 | 07:34 | 08:42 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:56 |
Kelsey Road, Wessex Road | 07:08 | 07:38 | 08:46 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:00 |
St Mark's Church, Manor Court | 07:10 | 07:40 | 08:48 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:02 |
Salisbury City Centre, New Canal | 07:15 | 07:45 | 08:55 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:07 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217