Viewing the timetable for service
R5
Salisbury City Centre to West Harnham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | Service R5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Salisbury City Centre, Endless Street | 06:25 | 07:15 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Harnham, Rose and Crown | 06:29 | 07:19 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
West Harnham, Parsonage Green | 06:32 | 07:22 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
West Harnham, Upper Street | 06:36 | 07:26 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Harnham, Rose and Crown | 06:41 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:16 | 20:16 | 21:16 | - | - |
Salisbury City Centre, New Canal | 06:45 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:20 | 20:20 | 21:20 | 22:23 | 23:23 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217