Viewing the timetable for service
R4
Salisbury City Centre to Paul's Dene
via Waters Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | Service R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Endless Street | 06:25 | 06:55 | 07:40 | 08:40 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 |
Salisbury City Centre, Castle Street | 06:27 | 06:57 | 07:42 | 08:42 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 |
Waters Road top | 06:32 | 07:02 | 07:47 | 08:47 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 |
Paul's Dene Crescent | 06:35 | 07:05 | 07:50 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 |
Paul's Dene, Feversham Road | 06:39 | 07:09 | 07:55 | 08:55 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:59 | 19:59 |
Waters Road top | 06:41 | 07:11 | 07:57 | 08:57 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:01 | 20:01 |
Salisbury City Centre, Endless Street | 06:48 | 07:18 | 08:05 | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:08 | 20:06 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217