Viewing the timetable for service
R3
Salisbury City Centre to Ditchampton
via Wilton, Bulbridge
Disruptions affecting this line
South Newton Closure
7th - 21st Jul
The 2 service will be diverting from Wilton Roundabout and will turn right at the third exit and head up the avenue joining the A360 up to the first crossroads. The bus will then make a left turn towards Stofford (Swan inn) where it will resume the normal route. Unfortunately this means that all stops between Wilton and Great Wishford will not be served. We apologise for any inconvenience caused on your journey.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | Service PR3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, New Canal | 06:28 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Fisherton Street St Pauls Church | 06:30 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Skew Bridge | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:32 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Quidhampton, Rogers Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Wilton Park and Ride | - | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Wilton Market Place | 06:39 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:42 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Bulbridge, Chantry Road | - | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:44 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Bulbridge, Seagrim Road | - | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:46 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Wilton, West Street | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Ditchampton, Elizabeth Road | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217