Viewing the timetable for service
R1
District Hospital to Bemerton Heath
via Salisbury City Centre
Disruptions affecting this line
South Newton Closure
7th - 21st Jul
The 2 service will be diverting from Wilton Roundabout and will turn right at the third exit and head up the avenue joining the A360 up to the first crossroads. The bus will then make a left turn towards Stofford (Swan inn) where it will resume the normal route. Unfortunately this means that all stops between Wilton and Great Wishford will not be served. We apologise for any inconvenience caused on your journey.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | Service R1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District Hospital, The Green | - | - | - | - | 06:43 | 06:55 | 07:10 | 07:23 | 07:39 | 07:55 | 08:13 | 08:28 | 08:45 | 09:00 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:30 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:58 | 18:17 | 18:36 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | - | - | - |
District Hospital, Main Entrance | - | - | - | - | 06:48 | 07:02 | 07:16 | 07:30 | 07:45 | 08:01 | 08:18 | 08:34 | 08:50 | 09:07 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:38 | 15:51 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:06 | 18:23 | 18:40 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | - | - | - |
Odstock Road, Ridings Mead | - | - | - | - | 06:51 | 07:05 | 07:19 | 07:33 | 07:48 | 08:04 | 08:21 | 08:37 | 08:53 | 09:10 | 09:27 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:41 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:26 | 18:43 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | - | - | - |
Salisbury City Centre, New Canal | 06:00 | 06:12 | 06:35 | 06:50 | 07:02 | 07:16 | 07:30 | 07:45 | 08:00 | 08:20 | 08:38 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:45 | 23:20 | 23:55 |
Fisherton Street St Pauls Church | 06:02 | 06:14 | 06:37 | 06:52 | 07:05 | 07:19 | 07:33 | 07:48 | 08:03 | 08:23 | 08:41 | 08:58 | 09:13 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:29 | 18:44 | 18:59 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:48 | 23:23 | 23:58 |
Coronation Road, Empire Road | 06:07 | 06:19 | 06:42 | 06:57 | 07:10 | 07:24 | 07:39 | 07:54 | 08:09 | 08:29 | 08:47 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:05 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:20 | 18:35 | 18:50 | 19:04 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:53 | 23:28 | 00:02 |
Bemerton Heath, The Valley | 06:10 | 06:22 | 06:45 | 07:00 | 07:13 | 07:27 | 07:42 | 07:57 | 08:12 | 08:32 | 08:50 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:08 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:23 | 18:38 | 18:53 | 19:07 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:56 | 23:31 | 00:05 |
Westwood Road, Sarum Academy | 06:14 | 06:26 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:38 | 08:55 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:58 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:57 | 19:10 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:59 | 23:34 | 00:08 |
Gainsborough Close, Festival Avenue | 06:18 | 06:30 | 06:53 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:43 | 09:00 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:02 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:01 | 19:14 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 23:03 | 23:38 | 00:11 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217