Viewing the timetable for service
R11
Disruptions affecting this line
X7/X7R Services - Common Road Closure Whiteparish
13th Jul onwards
Common Road has unexpectedly been closed. This means our services will not be serving all stops on this road. This affects the X7 route. Apologies for the inconvenience caused by this.
Common Road - Whiteparish
14th Jul onwards
Common Road in Whiteparish is still closed so all X7 route and school routes that serve this road will only be picking up at Whiteparish at the church. Apologies for the inconvenience caused by this.
21:05 and 22:50 X4 Service
30th Jul onwards
Due to inconsiderate parking, the 21:05 and 22:50 X4 services will only be serving Partridge Way. Apologies for the inconvenience caused by this.
Route map
Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | Service P11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Castle Street | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 |
Beehive Park and Ride | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 |
Old Sarum, Partridge Way | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 |
Old Sarum, Royal Gardens | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 |
Old Sarum, Primary School | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217