Viewing the timetable for service
66
Disruptions affecting this line
X7/X7R Services - Common Road Closure Whiteparish
13th Jul onwards
Common Road has unexpectedly been closed. This means our services will not be serving all stops on this road. This affects the X7 route. Apologies for the inconvenience caused by this.
Common Road - Whiteparish
14th Jul onwards
Common Road in Whiteparish is still closed so all X7 route and school routes that serve this road will only be picking up at Whiteparish at the church. Apologies for the inconvenience caused by this.
21:05 and 22:50 X4 Service
30th Jul onwards
Due to inconsiderate parking, the 21:05 and 22:50 X4 services will only be serving Partridge Way. Apologies for the inconvenience caused by this.
Route map
Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Endless Street | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:20 | 16:20 | 17:50 |
Shady Bower, Flats | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:24 | 16:24 | 17:54 |
Laverstock, The Green | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:27 | 16:27 | 17:57 |
Winterbourne Gunner, Policemans Corner | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:34 | 16:34 | 18:04 |
East Gomeldon, Recreation Ground | - | - | - | - | - | - | - | 18:07 |
East Gomeldon, Ladysmith | - | - | - | - | - | - | - | 18:09 |
East Gomeldon Arch | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:36 | 16:36 | 18:11 |
Porton, Chapmans Corner | - | - | - | - | - | - | 16:39 | - |
Porton, Targetts Corner | - | - | - | - | - | - | 16:41 | - |
Porton, Chapmans Corner | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:39 | - | 18:14 |
Idmiston, Horefield | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:40 | - | 18:15 |
Idmiston Bridge | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:41 | - | 18:16 |
Allington, Westside | - | - | - | - | - | 14:47 | 16:47 | 18:22 |
Newton Toney, Beechfield Corner | - | - | - | - | - | 14:50 | 16:49 | - |
Newton Toney, The Croft | - | - | - | - | - | 14:52 | 16:51 | - |
Cholderton, Crown Inn | - | - | - | - | - | 14:57 | 16:53 | 18:28 |
Shipton Bellinger, St Peters Close | - | - | - | - | - | 15:01 | 16:58 | - |
Shipton Bellinger, Muscott Close | - | - | - | - | - | 15:04 | 17:00 | - |
Tidworth, Station Road Tesco | - | - | - | - | - | 15:11 | - | - |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217