Viewing the timetable for service
66
Salisbury to Shipton Bellinger
via Laverstock, Winterborne Gunner, East Gomeldon, Porton, Idmiston, Allington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | Service 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skew Bridge | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westwood Road, Sarum Academy | 07:13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roman Road Cemetery | 07:19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devizes Road, Highbury Avenue | 07:20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Peter's Place, School | - | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - |
Roman Road Cemetery | - | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - |
Bemerton Heath, The Valley | - | 07:21 | - | - | - | - | - | - | - | - | - | - | - | - |
Westwood Road, Sarum Academy | - | 07:26 | - | - | - | - | - | - | - | - | - | - | - | - |
Skew Bridge | - | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - |
Salisbury Rail Station | - | 07:41 | 08:25 | - | - | - | - | - | - | - | - | - | - | - |
Salisbury City Centre, Endless Street | 07:26 | 07:47 | 08:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:25 | 17:55 | 18:40 |
St Mark's Church, London Road | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shady Bower, Flats | - | 07:51 | 08:34 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:29 | 17:59 | 18:44 |
Laverstock, The Green | - | 07:55 | 08:37 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:32 | 18:02 | 18:47 |
Laverstock Schools Grounds | - | 07:59 | - | - | - | - | - | - | - | 15:24 | - | - | - | - |
Malvern Way | - | - | 08:48 | - | - | - | - | - | - | - | - | - | - | - |
Winterbourne Gunner, Policemans Corner | 07:40 | 08:14 | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:33 | 16:31 | 17:41 | 18:09 | 18:56 |
East Gomeldon, Recreation Ground | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - |
East Gomeldon, Ladysmith | - | - | - | - | - | - | - | - | - | - | - | - | 18:13 | - |
East Gomeldon Arch | - | - | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:36 | 16:34 | 17:44 | 18:15 | 18:59 |
Porton, Chapmans Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | - |
Porton, Targetts Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - |
Allington, Westside | - | - | - | - | - | - | - | - | - | - | - | - | 18:26 | - |
Newton Toney, Beechfield Corner | - | - | - | - | - | - | - | - | - | - | - | - | 18:29 | - |
Cholderton, Crown Inn | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 | - |
Shipton Bellinger, St Peters Close | - | - | - | - | - | - | - | - | - | - | - | - | 18:40 | - |
Shipton Bellinger, Muscott Close | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | - |
Porton, Chapmans Corner | 07:44 | 08:18 | 08:50 | - | - | - | - | - | - | - | - | - | - | - |
Porton Down | 07:51 | 08:25 | 09:00 | - | - | - | - | - | - | - | - | - | - | - |
Porton, Chapmans Corner | 07:56 | 08:30 | 09:05 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:37 | 17:47 | - | 19:02 |
Idmiston, Horefield | 07:57 | 08:31 | 09:06 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:40 | 16:38 | 17:48 | - | 19:03 |
Idmiston Bridge | 07:59 | 08:33 | 09:08 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:42 | 16:40 | 17:50 | - | 19:05 |
Allington, Westside | - | - | - | - | - | - | - | - | - | 15:46 | 16:45 | - | - | 19:09 |
Newton Toney, Beechfield Corner | - | - | - | - | - | - | - | - | - | - | 16:49 | - | - | - |
Cholderton, Crown Inn | - | - | - | - | - | - | - | - | - | - | 16:53 | - | - | - |
Shipton Bellinger, St Peters Close | - | - | - | - | - | - | - | - | - | - | 16:58 | - | - | - |
Shipton Bellinger, Muscott Close | - | - | - | - | - | - | - | - | - | - | 17:01 | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217