Viewing the timetable for service
44A
Fordingbridge to Salisbury
via Downton, Odstock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 44A | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|---|
Fordingbridge, Salisbury Street | 07:42 | - | - | - | - | - | - | - | - |
Breamore Village Hall | 07:48 | - | - | - | - | - | - | - | - |
Morgans Vale Corner | - | 07:26 | - | 08:56 | 10:26 | 11:56 | 13:26 | 14:47 | 18:00 |
Redlynch Church | - | - | - | - | 10:29 | - | 13:29 | - | - |
Hale Green | - | 07:33 | - | - | - | - | - | - | - |
Woodfalls Cross | - | 07:35 | - | 09:00 | 10:33 | 12:00 | 13:33 | 14:52 | 18:04 |
May's Firs | - | 07:38 | - | - | - | - | - | - | - |
Redlynch Church | - | 07:43 | - | 09:03 | - | 12:03 | - | 14:55 | 18:07 |
Morgans Vale Corner | - | 07:47 | - | 09:07 | 10:37 | 12:07 | 13:37 | 14:59 | 18:10 |
Downton, Moot Close | - | 07:54 | 08:40 | 09:12 | 10:42 | 12:12 | 13:42 | 15:05 | - |
Downton, The Bull | 07:55 | 08:02 | 08:45 | 09:17 | 10:47 | 12:17 | 13:47 | 15:10 | 18:17 |
Charlton, A338 Bus Shelter | 07:58 | 08:05 | 08:48 | 09:20 | 10:50 | 12:20 | 13:50 | - | 18:20 |
Bodenham Bus Shelter | 08:00 | - | 08:51 | 09:23 | 10:53 | 12:23 | 13:53 | - | 18:23 |
Nunton, Radnor Arms | 08:04 | - | 08:54 | 09:26 | 10:56 | 12:26 | 13:56 | - | - |
Odstock Crossroads | 08:06 | - | 08:56 | 09:28 | 10:58 | 12:28 | 13:58 | - | - |
District Hospital, Odstock Road | 08:08 | - | - | - | - | - | - | - | - |
District Hospital, The Green | - | - | 08:59 | 09:31 | 11:01 | 12:31 | 14:01 | - | - |
District Hospital, Main Entrance | - | - | 09:02 | 09:34 | 11:04 | 12:34 | 14:04 | - | - |
Rowbarrow, Viking Way | - | - | 09:05 | 09:37 | 11:07 | 12:37 | 14:07 | - | - |
Britford Bus Shelter | - | 08:13 | - | - | - | - | - | - | 18:26 |
Salisbury City Centre, New Canal | 08:20 | 08:20 | 09:10 | 09:42 | 11:12 | 12:42 | 14:12 | - | 18:32 |
Salisbury City Centre, Blue Boar Row | - | - | 09:13 | 09:45 | 11:15 | 12:45 | - | - | 18:35 |
Salisbury City Centre, Castle Street | 08:22 | 08:22 | - | - | - | - | 14:15 | - | - |
Stratford Road Grammar School | 08:30 | 08:30 | - | - | - | - | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217