Viewing the timetable for service
44
Disruptions affecting this line
X7/X7R Services - Common Road Closure Whiteparish
13th Jul onwards
Common Road has unexpectedly been closed. This means our services will not be serving all stops on this road. This affects the X7 route. Apologies for the inconvenience caused by this.
Common Road - Whiteparish
14th Jul onwards
Common Road in Whiteparish is still closed so all X7 route and school routes that serve this road will only be picking up at Whiteparish at the church. Apologies for the inconvenience caused by this.
21:05 and 22:50 X4 Service
30th Jul onwards
Due to inconsiderate parking, the 21:05 and 22:50 X4 services will only be serving Partridge Way. Apologies for the inconvenience caused by this.
Route map
Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | - | - | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:25 |
Rowbarrow, Viking Way | - | - | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:30 |
District Hospital, The Green | - | - | 09:58 | 11:28 | 12:58 | 14:28 | 15:58 | 17:33 |
District Hospital, Main Entrance | - | - | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:36 |
Odstock Crossroads | - | - | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:40 |
Nunton, Radnor Arms | - | - | 10:07 | 11:37 | 13:07 | 14:37 | 16:07 | 17:42 |
Bodenham Bus Shelter | - | - | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:44 |
Charlton, A338 Bus Shelter | - | - | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:47 |
Downton, The Bull | 07:20 | 08:45 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:50 |
Downton, Moot Close | - | 08:51 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 17:56 |
Morgans Vale Corner | 07:25 | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 18:00 |
Redlynch Church | 07:28 | - | 10:29 | - | 13:29 | - | 16:29 | - |
Woodfalls Cross | 07:32 | 09:00 | 10:33 | 12:00 | 13:33 | 15:00 | 16:33 | 18:04 |
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217