Viewing the timetable for service
29
Salisbury to Shaftesbury
via District Hospital, Bishopstone, Bowerchalke, Berwick St John
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | |
---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | - | 08:55 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:45 |
Rowbarrow, Viking Way | - | - | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:51 |
District Hospital, The Green | - | - | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:54 |
District Hospital, Main Entrance | - | - | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 17:58 |
Odstock Crossroads | - | - | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:01 |
Homington Crossways | - | - | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:04 |
Coombe Bissett, Fox and Goose | - | 09:08 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:08 |
Bishopstone, White Hart | - | 09:13 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:13 |
Broad Chalke, Queens Head | 07:40 | 09:18 | 10:53 | 12:23 | 13:53 | 15:23 | 16:53 | 18:18 |
Bowerchalke, Church St/Quidham St | 07:48 | 09:26 | 11:01 | 12:31 | 14:01 | 15:31 | 17:01 | 18:26 |
Ebbesbourne Wake, The Horseshoe | 07:58 | 09:34 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 | 18:34 |
Alvediston, Crossroads | 08:04 | 09:38 | 11:13 | 12:43 | 14:13 | 15:43 | 17:13 | 18:38 |
Berwick St John, Talbot Inn | 08:09 | 09:43 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:43 |
Ludwell Birdbush | 08:16 | 09:50 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | - |
Donhead St Mary, Charlton Church | 08:18 | 09:52 | 11:27 | 12:57 | 14:27 | 15:57 | 17:27 | - |
Shaftesbury School | 08:25 | - | - | - | - | - | - | - |
Shaftesbury Town Hall | 08:32 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:35 | - |
Pound Lane, Fairlane | - | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | - | - |
Hill Farm, Sweetmans Rd / Lane Side | - | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | - | - |
Grosvenor Road, Homefield | - | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | - | - |
Shaftesbury Town Hall | - | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217