Viewing the timetable for service
102
Devizes to Pewsey

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 101 | Service 102 | Service 101 | Service 102 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 102 | Service 101 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Devizes Market Place | - | 07:37 | 09:00 | 09:45 | - | 11:45 | 13:40 | 15:10 | 16:35 | 17:35 | 18:45 |
Devizes School | - | - | - | - | - | - | - | 15:15 | - | - | - |
Horton, Partacre | - | 07:53 | - | - | - | - | - | - | - | - | - |
Allington, Wansdyke Cottage | - | 07:54 | - | - | - | - | - | - | - | - | - |
Eastleigh Road | - | - | 09:04 | 09:49 | - | - | - | - | - | - | - |
Sterte Village Turn | - | - | - | 09:51 | - | - | - | - | - | - | - |
Rushall Primary School | 06:40 | - | - | 10:00 | - | - | - | - | - | - | - |
Upavon, Ship Inn | 06:45 | - | - | - | - | - | - | - | - | - | - |
Avon Square, Watson Close | - | - | - | 10:05 | 12:18 | - | - | - | - | - | - |
Pewsey, Broadfields Estate | - | - | - | 10:20 | - | - | - | - | - | - | - |
Etchilhampton, Mixon | - | - | 09:10 | - | - | - | - | - | - | - | - |
All Cannings Village Hall | - | 08:00 | 09:17 | - | - | 12:02 | 13:57 | 15:38 | 16:52 | 17:52 | - |
Patney Bridge | - | 08:06 | 09:23 | - | - | 12:08 | 14:03 | 15:44 | - | - | - |
Chirton, Small Street | - | - | 09:26 | - | - | 12:11 | 14:06 | 15:47 | - | - | - |
Marden, Hatfields | - | 08:13 | 09:29 | - | - | 12:14 | 14:09 | 15:50 | - | - | - |
Rushall Crossroads | - | 08:18 | - | - | - | - | - | - | - | - | - |
Woodborough, Smithy Lane | - | - | 09:35 | - | - | 12:20 | 14:15 | 15:56 | - | - | - |
Honeystreet, Barge Inn | - | - | 09:37 | - | - | - | - | - | - | - | - |
Alton Barnes, Rectory Close | - | - | 09:38 | - | - | - | - | - | - | - | - |
Alton Priors, Village Street | - | - | 09:40 | - | - | - | - | - | - | - | - |
Wilcot, Golden Swan | - | - | 09:45 | - | - | - | - | - | - | - | - |
Pewsey, North Street | 06:55 | 08:27 | 09:50 | - | - | - | - | - | - | 18:27 | 19:30 |
Pewsey Co-op | - | - | 09:55 | 10:26 | 12:37 | 12:40 | 14:45 | 16:15 | 17:27 | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217