- X4
Salisbury to Larkhill
via Amesbury, Durrington
- X4
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | X4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | 05:33 | 06:45 | 07:35 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:53 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:05 | 20:05 | 21:05 | 22:05 | 22:50 |
Castle Road, St Francis Church | 05:37 | 06:49 | 07:39 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:58 | 16:22 | 16:52 | 17:22 | 17:50 | 18:20 | 19:10 | - | - | - | - |
Stratford Road Grammar School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:09 | 21:09 | 22:09 | 22:53 |
Beehive Roundabout | 05:40 | 06:53 | 07:43 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:02 | 16:26 | 16:56 | 17:26 | 17:54 | 18:23 | 19:13 | 20:13 | 21:13 | 22:13 | 22:57 |
Old Sarum, Partridge Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:15 | 21:15 | 22:15 | 22:59 |
Archers Gate, Underwood Drive | 05:49 | 07:02 | 07:52 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:11 | 16:35 | 17:05 | 17:35 | 18:03 | 18:32 | 19:22 | 20:29 | 21:29 | 22:29 | 23:12 |
Boscombe Down, Raleigh Crescent | 05:51 | 07:04 | 07:54 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:13 | 16:37 | 17:07 | 17:37 | 18:05 | 18:34 | 19:24 | 20:31 | 21:31 | 22:31 | 23:14 |
Amesbury, The Centre | 05:57 | 07:11 | 08:01 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:20 | 16:44 | 17:14 | 17:44 | 18:12 | 18:41 | 19:31 | 20:37 | 21:37 | 22:37 | 23:19 |
Bulford High Street | 06:03 | 07:17 | 08:07 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:26 | 16:50 | 17:20 | 17:50 | 18:18 | 18:47 | 19:37 | 20:43 | 21:43 | 22:43 | 23:25 |
Durrington, Rangers Garage | 06:05 | 07:19 | 08:09 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:28 | 16:52 | 17:22 | 17:52 | 18:20 | 18:49 | 19:39 | 20:45 | 21:45 | 22:45 | 23:27 |
Stonehenge Inn, Larkhill Road | 06:11 | 07:25 | 08:15 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:34 | 16:58 | 17:28 | 17:58 | 18:26 | 18:55 | 19:45 | 20:51 | 21:51 | 22:51 | 23:32 |
Larkhill Medical Centre | 06:18 | 07:32 | 08:22 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:41 | 17:05 | 17:35 | 18:05 | 18:33 | 19:02 | 19:52 | 20:58 | 21:58 | 22:58 | 23:39 |
Netheravon School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 20:04 | - | - | - | 23:51 |
Enford, Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:09 | - | - | - | 23:56 |
Upavon, Ship Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | 20:14 | - | - | - | 00:01 |
Salisbury Road Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 20:20 | - | - | - | 00:07 |
Pewsey, North Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:33 | 20:23 | - | - | - | 00:10 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217