- R7
Salisbury City Centre to Bishopdown Farm
- R7
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | PR7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Blue Boar Row | 07:14 | 07:26 | 07:39 | 07:51 | 08:04 | 08:18 | 08:31 | 08:46 | 09:01 | 09:16 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:46 | 17:00 | 17:12 | 17:27 | 17:40 | 17:53 | 18:06 | 18:21 | 18:40 |
St Mark's Church, London Road | 07:18 | 07:30 | 07:43 | 07:55 | 08:09 | 08:23 | 08:36 | 08:51 | 09:06 | 09:20 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:07 | 16:22 | 16:37 | 16:51 | 17:05 | 17:18 | 17:33 | 17:46 | 17:59 | 18:11 | 18:25 | 18:44 |
London Road Park and Ride | 07:20 | 07:32 | 07:45 | 07:57 | 08:12 | 08:26 | 08:39 | 08:54 | 09:09 | 09:23 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:10 | 16:25 | 16:41 | 16:55 | 17:09 | 17:22 | 17:37 | 17:50 | 18:02 | 18:14 | 18:28 | 18:46 |
Hampton Park, Pearce Way | 07:22 | 07:34 | 07:47 | 07:59 | 08:14 | 08:28 | 08:41 | 08:56 | 09:11 | 09:25 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:12 | 16:27 | 16:43 | 16:57 | 17:11 | 17:24 | 17:39 | 17:52 | 18:04 | 18:16 | 18:30 | 18:48 |
Bishopdown Farm, School | 07:24 | 07:36 | 07:49 | 08:01 | 08:16 | 08:30 | 08:43 | 08:58 | 09:13 | 09:27 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:14 | 16:29 | 16:45 | 16:59 | 17:13 | 17:26 | 17:41 | 17:54 | 18:06 | 18:18 | 18:32 | 18:50 |
Firs Road top | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | - | - | 18:40 | - |
Firsdown, Firs Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:04 | - | - | 18:42 | - |
Pitton Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 | - | - | 18:43 | - |
West Winterslow, Kings Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:08 | - | - | 18:46 | - |
Middle Winterslow, Central Stores | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | 18:48 | - |
Winterslow Gunville, Stockbridge turn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 | - | - | 18:53 | - |
Border Garage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | - | - | - |
Lopcombe Corner, Andover Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:23 | - | - | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217